Saturday, 16 December 2023
Meadowglen
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
150m | |||||
MOP | 260 | David Greig | 19.21 | ||
MOP | 255 | Glen Nicholson | 19.29 | ||
MU20 | 271 | Jamie Blackburn | 19.25 | ||
MU20 | 175 | Alex Linke | 22.55 | ||
M40+ | 275 | David Burke | 21.25 | ||
FU18 | 151 | Eliza Nelson | 28.57 | ||
FU18 | 150 | Theadora Hally | 28.67 | ||
FU16 | 277 | Kate Bukovsan | 22.44 | ||
FU14 | 232 | Carla Parris | 24.03 | ||
1000m | |||||
MU20 | 436 | Jamie Blackburn | 2:39.15 | ||
MU20 | 434 | Alex Linke | 2:39.41 | ||
MU20 | 343 | Liam Furlong | 2:49.49 | ||
MOP | 397 | Ben Morrison | 2:41.55 | ||
MOP | 391 | David Greig | 2:42.13 | ||
M60+ | 455 | Barry Greig | 3:12.55 | ||
FU18 | 288 | Eliza Nelson | 3:30.86 | ||
FU18 | 191 | Theadora Hally | 4:05.23 | ||
FU16 | 299 | Kate Bukovsan | 3:33.47 | ||
FU14 | 344 | Carla Parris | 3:34.85 | ||
3000m | |||||
MOP | 370 | David Greig | 9:28.29 | ||
MOP | 365 | Ben Morrison | 9:30.73 | ||
MU20 | 398 | Jamie Blackburn | 9:27.82 | ||
MU20 | 391 | Alex Linke | 9:30.94 | ||
MU20 | 352 | Liam Furlong | 9:48.56 | ||
FU18 | 242 | Eliza Nelson | 12:27.26 | ||
FU16 | 257 | Kate Bukovsan | 12:31.99 | ||
5000m | |||||
FU18 | Theadora Hally | 23:21.0h | |||
400m Hurdles | |||||
M40+ | David Burke | 80.11 | 0.914m | ||
High Jump | |||||
M40+ | 368 | David Burke | 1.54 | ||
Javelin | |||||
M40+ | Brenton Hall | NM | 800g | ||
Discus | |||||
M40+ | 295 | David Burke | 20.69 | 2kg | |
M60+ | 337 | Barry Greig | 25.89 | 1kg | |
Shot Put | |||||
MOP | 299 | Glen Nicholson | 8.19 | 7.26kg | |
M40+ | David Burke | 6.50 | 7.26kg | ||
M60+ | 369 | Barry Greig | 7.63 | 5kg | |
Triple Jump | |||||
MOP | 344 | Glen Nicholson | 11.75 | ||
FU14 | 279 | Carla Parris | 8.18 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 13,677 | 10 |
Ballarat YCW | 13,534 | 9 |
Ivanhoe | 10,804 | (PP) 16 |
Coburg | 7,241 | 7 |
Melbourne Uni | 6,439 | 6 |
Frankston | 6,228 | 5 |
St Kevins | 4,698 | 4 |
Brunswick | 4,204 | 3 |
Old Xaverians | 4,200 | 2 |
Maccabi | 3,367 | 1 |