Friday, 1 December 2023
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
60m | |||||
FU16 | 371 | Kate Bukovsan | 9.09 | ||
M40+ | 238 | David Burke | 9.10 | ||
600m | |||||
MOP | 366 | Jack Harper | 1:29.73 | ||
MOP | 312 | Benjamin Morrison | 1:32.63 | ||
M60+ | 423 | Barry Greig | 1:47.67 | ||
M40+ | David Burke | 1:54.95 | |||
FU18 | 296 | Eliza Nelson | 1:53.25 | ||
FU16 | 332 | Kate Bukovsan | 1:53.64 | ||
FU14 | 256 | Carla Parris | 2:07.01 | ||
Mile | |||||
MOP | 365 | Thomas Langdon | 4:38.52 | ||
MOP | 363 | Benjamin Morrison | 4:39.12 | ||
M60+ | 408 | Barry Greig | 5:42.01 | ||
FU18 | 259 | Eliza Nelson | 6:07.58 | ||
FU18 | 192 | Theadora Hally | 6:40.73 | ||
FU16 | 259 | Kate Bukovsan | 6:16.87 | ||
FU14 | 326 | Carla Parris | 6:07.01 | ||
2x100m Relay | |||||
M40+ | 178 | David Burke, Barry Greig | 29.99 | ||
FU16 | 285 | Kate Bukovsan, Carla Parris | 30.29 | ||
High Jump | |||||
M40+ | 360 | David Burke | 1.53 | ||
Long Jump | |||||
M40+ | 246 | David Burke | 4.20 | ||
Shot Put | |||||
M40+ | David Burke | 6.20 | 7.26kg | ||
M60+ | 363 | Barry Greig | 7.56 | 5kg |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Ballarat YCW | 18,186 | 10 |
Melbourne Uni | 12,020 | (PP) 18 |
Williamstown | 9,214 | 8 |
Ivanhoe | 6,507 | 7 |
Maccabi | 5,633 | 6 |
Coburg | 5,368 | 5 |
St Kevins | 4,591 | 4 |
Old Xaverians | 4,385 | 3 |
Brunswick | 3,300 | 2 |
Frankston | 2,194 | 1 |