Saturday, 10 February 2024
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU20 | 209 | Jamie Blackburn | 13.20 | ||
M40+ | Brenton Hall | 19.54 | |||
FU16 | 206 | Kate Bukovsan | 15.23 | ||
200m | |||||
M40+ | 288 | David Burke | 28.19 | ||
FU14 | 235 | Carla Parris | 32.35 | ||
400m | |||||
MU20 | 387 | Jamie Blackburn | 53.50 | ||
MU20 | 199 | Liam Furlong | 62.11 | ||
M40+ | 147 | Brenton Hall | 85.73 | ||
FU16 | 283 | Kate Bukovsan | 70.04 | ||
400m Hurdles | |||||
M40+ | David Burke | 83.54 | 0.914m | ||
800m | |||||
MOP | 457 | David Greig | 1:57.64 | ||
MU14 | 503 | Leonardo Donarelli | 2:07.49 | ||
M60+ | 500 | Barry Greig | 2:21.63 | ||
M40+ | David Burke | 2:57.02 | |||
FU14 | 373 | Carla Parris | 2:40.21 | ||
1500m | |||||
MOP | 384 | Ben Morrison | 4:13.96 | ||
MU20 | 468 | Jamie Blackburn | 4:02.90 | ||
MU20 | 347 | Liam Furlong | 4:27.24 | ||
MU18 | 374 | Harley Mileto | 4:28.01 | ||
M40+ | 187 | Brenton Hall | 5:40.92 | ||
FU18 | 266 | Eliza Nelson | 5:31.97 | ||
FU16 | 294 | Kate Bukovsan | 5:31.30 | ||
High Jump | |||||
M40+ | 360 | David Burke | 1.53 | ||
Discus | |||||
M40+ | 163 | Brenton Hall | 13.38 | 2kg | |
Javelin | |||||
M60+ | 410 | Barry Greig | 26.53 | 600g | |
Shot Put | |||||
M40+ | 293 | David Burke | 6.99 | 7.26kg | |
M60+ | 381 | Barry Greig | 7.77 | 5kg | |
Triple Jump | |||||
M40+ | David Burke | 9.62 | |||
FU14 | 290 | Carla Parris | 8.30 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 11,771 | 10 |
Ballarat YCW | 10,872 | 9 |
Ivanhoe | 8,404 | 8 |
St Kevins | 6,610 | 7 |
Old Xaverians | 6,220 | 6 |
Melbourne Uni | 6,116 | 5 |
Brunswick | 5,821 | (PP) 8 |
Coburg | 5,360 | 3 |
Frankston | 4,930 | 2 |
Maccabi | 4,188 | 1 |