After 5 rounds
AVSL Division 4
Place | Team | Points Scored | Ladder Points | |
---|---|---|---|---|
1 | Williamstown | 70,815 | 48 | AP |
2 | Ballarat YCW | 65,241 | 46 | AP |
3 | Melbourne Uni | 50,354 | 38 | |
4 | Old Xaverians | 41,934 | 34 | |
5 | Frankston | 35,642 | 30 | |
6 | Ivanhoe | 33,607 | 27 | |
7 | Coburg | 25,994 | 18 | |
8 | Brunswick | 19,595 | 13 | |
9 | St Kevins | 20,477 | 12 | AR |
10 | Maccabi | 15,390 | 9 | AR |
AP: Automatic Promotion
AR: Automatic Relegation