Saturday, 20 January 2024
Werribee
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MU20 | 195 | Jamie Blackburn | 13.55 | ||
| M40+ | David Burke | 14.39 | |||
| FU16 | 197 | Kate Bukovsan | 15.46 | ||
| 110m Hurdles | |||||
| M40+ | David Burke | 22.90 | 0.991m | ||
| 200m | |||||
| MOP | 387 | Jack Harper | 23.59 | ||
| 400m | |||||
| MU20 | 355 | Jamie Blackburn | 54.63 | ||
| MU20 | 348 | Alex Linke | 54.87 | ||
| M40+ | David Burke | 69.29 | |||
| FU16 | 283 | Kate Bukovsan | 70.07 | ||
| FU14 | 213 | Carla Parris | 77.75 | ||
| 1500m | |||||
| MU20 | 389 | Jamie Blackburn | 4:18.26 | ||
| MU20 | 375 | Alex Linke | 4:21.35 | ||
| M60+ | 431 | Barry Greig | 5:10.90 | ||
| FU16 | 219 | Kate Bukovsan | 5:55.17 | ||
| FU14 | 249 | Carla Parris | 5:56.27 | ||
| 4x100m Relay | |||||
| MOP | 197 | David Burke, Alex Linke, Jamie Blackburn, Barry Greig | 54.61 | ||
| High Jump | |||||
| M40+ | 336 | David Burke | 1.50 | ||
| Discus | |||||
| M40+ | 245 | David Burke | 18.85 | 2kg | |
| M60+ | 322 | Barry Greig | 24.83 | 1kg | |
| Javelin | |||||
| M40+ | David Burke | 21.18 | 800g | ||
| M60+ | 374 | Barry Greig | 24.12 | 600g | |
| Long Jump | |||||
| M40+ | 293 | David Burke | 4.44 | ||
| FU14 | 332 | Carla Parris | 3.88 | ||
| Shot Put | |||||
| M40+ | 186 | Brenton Hall | 5.62 | 7.26kg | |
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Williamstown | 22,222 | (PP) 20 |
| Ballarat YCW | 8,022 | 9 |
| Ivanhoe | 6,222 | 8 |
| Brunswick | 5,104 | 7 |
| Frankston | 4,440 | 6 |
| Coburg | 4,248 | 5 |
| Melbourne Uni | 3,133 | 4 |
| Old Xaverians | 2,590 | 3 |
| St Kevins | 2,523 | 2 |
| Maccabi | 2,261 | 1 |