Saturday, 7 October 2023
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP | 410 | Perrin Theocharides | 23.21 | ||
M40+ | 241 | David Burke | 29.33 | ||
FU18 | 183 | Eliza Nelson | 33.81 | ||
FU18 | 171 | Theadora Hally | 35.73 | ||
FU16 | 277 | Kate Bukovsan | 30.32 | ||
FU14 | 267 | Carla Parris | 31.57 | ||
800m | |||||
MOP | 359 | Ben Morrison | 2:06.28 | ||
MU18 | 294 | Harley Mileto | 2:16.92 | ||
M40+ | 176 | David Burke | 3:00.81 | ||
FU18 | 192 | Eliza Nelson | 3:05.70 | ||
FU18 | 183 | Theadora Hally | 3:14.05 | ||
FU16 | 297 | Kate Bukovsan | 2:42.66 | ||
FU14 | 320 | Carla Parris | 2:46.04 | ||
3000m | |||||
MOP | 339 | Ben Morrison | 9:42.0h | ||
MU18 | 368 | Harley Mileto | 9:55.9h | ||
FU18 | 169 | Eliza Nelson | 14:17.5h | ||
FU18 | 166 | Theadora Hally | 14:24.6h | ||
FU16 | 219 | Kate Bukovsan | 13:07.7h | ||
400m Hurdles | |||||
M40+ | David Burke | 81.88 | 0.914m | ||
Shot Put | |||||
MOP | 204 | Perrin Theocharides | 7.06 | 7.26kg | |
M40+ | 254 | David Burke | 6.58 | 7.26kg | |
Triple Jump | |||||
FU14 | 205 | Carla Parris | 7.37 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 16,375 | 10 |
Ballarat YCW | 14,604 | 9 |
Frankston | 7,486 | 8 |
Old Xaverians | 6,907 | 7 |
Melbourne Uni | 5,877 | 6 |
Ivanhoe | 5,558 | 5 |
Brunswick | 5,353 | 4 |
Coburg | 4,922 | 3 |
St Kevins | 4,564 | 2 |
Maccabi | 2,731 | 1 |