Saturday, 3 February 2024
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP | 400 | Jack Harper | 23.40 | ||
M40+ | 297 | David Burke | 27.97 | ||
FU16 | 280 | Kate Bukovsan | 30.24 | ||
FU14 | 277 | Carla Parris | 31.34 | ||
800m | |||||
MOP | 463 | David Greig | 1:57.0h | ||
M60+ | 466 | Barry Greig | 2:25.7h | ||
M40+ | David Burke | 3:08.8h | |||
FU18 | Eliza Nelson | 2:38.3h | INV. | ||
FU16 | 291 | Kate Bukovsan | 2:43.9h | ||
FU14 | 284 | Carla Parris | 2:51.5h | ||
3000m | |||||
M60+ | 391 | Barry Greig | 11:37.5h | ||
FU18 | Eliza Nelson | 12:54.3h | INV. | ||
FU18 | 169 | Theadora Hally | 14:18.29 | ||
FU16 | 186 | Kate Bukovsan | 13:58.1h | ||
400m Hurdles | |||||
M40+ | David Burke | 81.82 | 0.914m | ||
4x400m Relay | |||||
MOP | 156 | Jack Harper, David Greig, David Burke, Brenton Hall | 4:49.43 | ||
FU18 | 291 | Kate Bukovsan, Carla Parris, Eliza Nelson, Theadora Hally | 5:08.18 | ||
Javelin | |||||
MOP | 325 | Glen Nicholson | 32.16 | 800g | |
Shot Put | |||||
M60+ | 373 | Barry Greig | 7.68 | 5kg | |
M40+ | 246 | David Burke | 6.50 | 7.26kg | |
M40+ | 199 | Brenton Hall | 6.00 | 7.26kg | |
Long Jump | |||||
MOP | 414 | Glen Nicholson | 6.22 | ||
MOP | Glen Nicholson | 3.96 | INV. | ||
Triple Jump | |||||
M40+ | 256 | David Burke | 9.52 | ||
FU14 | 331 | Carla Parris | 8.75 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 15,406 | 10 |
Ballarat YCW | 14,497 | 9 |
Old Xaverians | 13,842 | (PP) 16 |
St Kevins | 11,630 | (PP) 14 |
Maccabi | 9,887 | (PP) 12 |
Ivanhoe | 6,399 | 5 |
Coburg | 4,689 | (PP) 8 |
Frankston | 4,649 | 3 |
Brunswick | 4,387 | 2 |
Melbourne Uni | 3,774 | 1 |