Saturday, 18 November 2023
Aberfeldie
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MOP | 445 | Perrin Theocharides | 11.19 | ||
| 200m | |||||
| MU20 | 282 | Alex Linke | 25.58 | ||
| M40+ | 258 | David Burke | 28.93 | ||
| FU18 | 184 | Eliza Nelson | 33.66 | ||
| FU16 | 329 | Kate Bukovsan | 29.34 | ||
| FU14 | 264 | Carla Parris | 31.64 | ||
| 400m | |||||
| MOP | 421 | Jack Harper | 51.53 | ||
| MOP | 394 | Perrin Theocharides | 52.68 | ||
| 400m Hurdles | |||||
| M40+ | David Burke | 82.63 | 0.914m | ||
| 800m | |||||
| MU20 | 447 | Alex Linke | 2:00.60 | ||
| M60+ | 441 | Barry Greig | 2:28.87 | ||
| M40+ | David Burke | 3:05.82 | |||
| FU18 | 291 | Eliza Nelson | 2:39.81 | ||
| FU18 | 196 | Theadora Hally | 3:01.70 | ||
| FU16 | 293 | Kate Bukovsan | 2:43.60 | ||
| FU14 | 392 | Carla Parris | 2:38.15 | ||
| Discus | |||||
| M40+ | 160 | Brenton Hall | 13.07 | 2kg | |
| Javelin | |||||
| M40+ | 149 | Brenton Hall | 12.81 | 800g | |
| Shot Put | |||||
| M60+ | 354 | Barry Greig | 7.46 | 5kg | |
| M40+ | 259 | David Burke | 6.64 | 7.26kg | |
| FU16 | 181 | Kate Bukovsan | 5.35 | 3kg | |
| Triple Jump | |||||
| M40+ | 272 | David Burke | 9.70 | ||
| FU14 | 271 | Carla Parris | 8.10 | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Williamstown | 12,045 | 10 |
| Ballarat YCW | 10,860 | 9 |
| Melbourne Uni | 9,715 | 8 |
| Frankston | 8,678 | 7 |
| Old Xaverians | 8,447 | 6 |
| Ivanhoe | 6,597 | 5 |
| Coburg | 6,116 | 4 |
| Brunswick | 4,256 | 3 |
| Maccabi | 4,254 | 2 |
| St Kevins | 2,222 | 1 |