Saturday, 14 October 2023
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP | 448 | Perrin Theocharides | 11.16 | ||
M40+ | 448 | Braden Fraser | 12.11 | ||
M40+ | David Burke | 14.37 | |||
FU18 | 181 | Eliza Nelson | 16.35 | ||
FU16 | 241 | Kate Bukovsan | 14.82 | ||
110m Hurdles | |||||
M40+ | David Burke | 22.94 | 0.991m | ||
400m | |||||
MOP | 275 | Perrin Theocharides | 57.23 | ||
FU18 | 187 | Eliza Nelson | 77.63 | ||
FU18 | 167 | Theadora Hally | 85.43 | ||
FU16 | 311 | Kate Bukovsan | 68.47 | ||
FU14 | 246 | Carla Parris | 75.52 | ||
1500m | |||||
MOP | 407 | David Greig | 4:09.2h | ||
MOP | 197 | Charles Shea | 4:57.9h | ||
MU18 | 355 | Harley Mileto | 4:31.8h | ||
M60+ | 433 | Barry Greig | 5:10.0h | ||
FU18 | 188 | Eliza Nelson | 6:12.2h | ||
FU18 | 176 | Theadora Hally | 6:32.7h | ||
FU16 | 284 | Kate Bukovsan | 5:34.3h | ||
FU14 | 310 | Carla Parris | 5:37.0h | ||
3000m | |||||
M40+ | 246 | Brenton Hall | 11:22.90 | ||
4x100m Relay | |||||
FU18 | 189 | Kate Bukovsan, Carla Parris, Theadora Hally, Eliza Nelson | 63.67 | ||
Long Jump | |||||
MOP | 405 | Glen Nicholson | 6.11 | ||
M40+ | 250 | David Burke | 4.22 | ||
FU14 | 290 | Carla Parris | 3.66 | ||
High Jump | |||||
M40+ | 368 | David Burke | 1.54 | ||
Discus | |||||
M40+ | David Burke | 18.35 | 2kg | ||
M60+ | 305 | Barry Greig | 23.58 | 1kg | |
Javelin | |||||
M40+ | 240 | David Burke | 20.99 | 800g | |
M60+ | 348 | Barry Greig | 22.87 | 600g | |
Shot Put | |||||
M40+ | 175 | Brenton Hall | 5.29 | 7.26kg |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Ballarat YCW | 16,256 | 10 |
Williamstown | 11,811 | 9 |
Melbourne Uni | 10,073 | 8 |
Ivanhoe | 8,053 | 7 |
Old Xaverians | 7,392 | 6 |
Frankston | 5,285 | 5 |
St Kevins | 4,315 | 4 |
Brunswick | 3,126 | 3 |
Coburg | 2,443 | 2 |
Maccabi | 1,371 | 1 |