Saturday, 11 November 2023
Keilor
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| MOP | 472 | Perrin Theocharides | 22.02 | ||
| MOP | 417 | Jack Harper | 23.07 | ||
| M40+ | 251 | David Burke | 29.08 | ||
| FU18 | 189 | Eliza Nelson | 32.89 | ||
| FU16 | 315 | Kate Bukovsan | 29.56 | ||
| FU14 | 250 | Carla Parris | 31.97 | ||
| 800m | |||||
| M60+ | 431 | Barry Greig | 2:30.08 | ||
| FU18 | 197 | Eliza Nelson | 3:01.31 | ||
| FU16 | 286 | Kate Bukovsan | 2:45.14 | ||
| FU14 | 341 | Carla Parris | 2:43.70 | ||
| 3000m | |||||
| M60+ | 387 | Barry Greig | 11:39.8h | ||
| FU18 | 199 | Eliza Nelson | 13:08.6h | ||
| FU16 | 204 | Kate Bukovsan | 13:22.3h | ||
| 400m Hurdles | |||||
| M40+ | David Burke | 83.20 | 0.914m | ||
| High Jump | |||||
| M40+ | 376 | David Burke | 1.55 | ||
| Discus | |||||
| M40+ | David Burke | 15.79 | 2kg | ||
| M60+ | 306 | Barry Greig | 23.66 | 1kg | |
| Shot Put | |||||
| M40+ | 254 | David Burke | 6.58 | 7.26kg | |
| Javelin | |||||
| MOP | 310 | Glen Nicholson | 31.09 | 800g | |
| Long Jump | |||||
| MOP | 411 | Glen Nicholson | 6.19 | ||
| Triple Jump | |||||
| FU14 | 282 | Carla Parris | 8.22 | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Ballarat YCW | 11,582 | 10 |
| Williamstown | 11,563 | 9 |
| Old Xaverians | 8,967 | 8 |
| Melbourne Uni | 7,955 | 7 |
| Coburg | 6,547 | 6 |
| Ivanhoe | 6,171 | 5 |
| Frankston | 5,321 | 4 |
| Brunswick | 3,745 | 3 |
| Maccabi | 3,605 | 2 |
| St Kevins | 2,826 | 1 |