Saturday, 5 March 2022
Albert Park
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU20 | 406 | Perrin Theocharides | 23.81 | ||
MU20 | 346 | Jack Harper | 24.68 | ||
MU20 | 268 | Charles Shea | 26.01 | ||
MU20 | Finn Knight | SCR | |||
MU20 | Thomas Langdon | SCR | |||
M40+ | David Burke | 29.09 | |||
FU16 | 245 | Paige Bukovsan | 31.27 | ||
FU14 | 296 | Marli Brenner | 31.11 | ||
FU14 | 282 | Kate Bukovsan | 31.44 | ||
3000m | |||||
MOP | 457 | David Greig | 9:01.6h | ||
MU20 | 421 | Benjamin Morrison | 9:31.8h | ||
MU20 | Thomas Langdon | SCR | |||
MU18 | 450 | Alex Linke | 9:30.5h | ||
MU16 | 414 | Harley Mileto | 10:07.7h | ||
MU16 | Charlie Baker | SCR | |||
M50+ | 449 | Barry Greig | 10:50.1h | ||
4x400m Relay | |||||
MU20 | 389 | Perrin Theocharides, Benjamin Morrison, Alex Linke, Jack Harper | 3:51.10 | ||
MOP | 230 | David Burke, Harley Mileto, Barry Greig, David Greig | 4:21.33 | ||
FU16 | 433 | Paige Bukovsan, Marli Brenner, Sami Rowe, Kate Bukovsan | 4:45.85 | ||
800m | |||||
MOP | 472 | David Greig | 1:57.6h | ||
MU20 | 362 | Benjamin Morrison | 2:11.5h | ||
MU20 | 313 | Jack Harper | 2:15.6h | ||
MU20 | 312 | Charles Shea | 2:15.8h | ||
MU18 | 402 | Alex Linke | 2:11.1h | ||
MU16 | 295 | Harley Mileto | 2:25.6h | ||
M50+ | 423 | Barry Greig | 2:28.1h | ||
FU16 | 471 | Paige Bukovsan | 2:24.0h | ||
FU14 | 426 | Marli Brenner | 2:35.8h | ||
FU14 | 422 | Kate Bukovsan | 2:36.3h | ||
FU14 | 288 | Sami Rowe | 2:55.2h | ||
High Jump | |||||
M40+ | 451 | David Burke | 1.60 | ||
Shot Put | |||||
MU20 | 212 | Charles Shea | 7.12 | 6kg | |
M50+ | 351 | Barry Greig | 6.74 | 6kg | |
M40+ | 259 | David Burke | 6.65 | 7.26kg | |
Triple Jump | |||||
M40+ | 338 | David Burke | 10.10 | ||
FU14 | 300 | Sami Rowe | 8.02 |
Team Score - Division 5 Championship
Place | Team | Total | |
---|---|---|---|
1 | IVA | Ivanhoe | 11,183 |
2 | WTN | Williamstown | 5,075 |
3 | MAC | Maccabi | 4,198 |