Saturday, 5 February 2022
Aberfeldie
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| M40+ | 275 | David Burke | 13.55 | ||
| FU14 | 199 | Kate Bukovsan | 16.10 | ||
| 400m | |||||
| MU20 | 439 | Jack Harper | 51.58 | ||
| MU20 | 227 | Benjamin Morrison | 61.48 | ||
| MU18 | 300 | Alex Linke | 58.92 | ||
| M40+ | 268 | David Burke | 64.94 | ||
| FU16 | 350 | Paige Bukovsan | 67.62 | ||
| FU14 | 315 | Kate Bukovsan | 72.22 | ||
| 400m Hurdles | |||||
| M40+ | David Burke | 78.79 | 91cm | ||
| 1500m | |||||
| MU20 | 402 | Benjamin Morrison | 4:23.3h | ||
| MU18 | 442 | Alex Linke | 4:18.7h | ||
| MU16 | 337 | Harley Mileto | 4:52.50 | ||
| FU16 | 392 | Paige Bukovsan | 5:14.1h | ||
| FU14 | 302 | Kate Bukovsan | 5:48.2h | ||
| Long Jump | |||||
| MU20 | 283 | Finn Knight | 4.98 | ||
| M40+ | 345 | David Burke | 4.75 | ||
| FU16 | 196 | Paige Bukovsan | 3.19 | ||
Team Score - Division 5
| Team | Round Total | Ladder Points |
|---|---|---|
| Williamstown | 7,954 | 11 |
| Ivanhoe | 5,072 | 10 |
| Maccabi | 4,347 | 9 |
| Bendigo Uni | 2,931 | 8 |
| South Coast | 2,548 | 7 |
| South Melbourne | 1,779 | 6 |
| Deakin | 1,468 | 5 |
| Old Xaverians | 1,103 | 4 |
| Richmond | 1,050 | 3 |
| Shepparton | 497 | 2 |