Saturday, 13 November 2021
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU20 | 411 | Jack Harper | 23.70 | ||
MU20 | 385 | Finn Knight | 24.15 | ||
MU20 | 321 | Perrin Theocharides | 25.02 | ||
M40+ | 250 | David Burke | 29.23 | ||
FU16 | 194 | Paige Bukovsan | 33.14 | ||
FU14 | 192 | Kate Bukovsan | 34.67 | ||
400m Hurdles | |||||
M40+ | David Burke | 80.13 | 91cm | ||
800m | |||||
MU18 | 408 | Alex Linke | 2:10.4h | ||
MU16 | 418 | Leo Worsam | 2:13.6h | ||
MU16 | 290 | Harley Mileto | 2:26.6h | ||
FU16 | 344 | Paige Bukovsan | 2:40.6h | ||
FU14 | 306 | Kate Bukovsan | 2:51.7h | ||
3000m | |||||
MOP | 470 | David Greig | 8:55.1h | ||
MU18 | 399 | Alex Linke | 9:57.9h | ||
MU16 | 243 | Charlie Baker | 11:53.5h | ||
M50+ | 393 | Barry Greig | 11:23.5h | ||
M40+ | David Burke | 14:16.1h | |||
High Jump | |||||
M40+ | 411 | David Burke | 1.50 | ||
Shot Put | |||||
M40+ | 199 | David Burke | 6.03 | 7.26kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 8,116 | 11 |
Maccabi | 5,941 | 10 |
Ivanhoe | 5,634 | 9 |
South Coast | 2,689 | 8 |
Deakin | 2,351 | 7 |
Old Xaverians | 2,017 | 6 |
Richmond | 1,887 | 5 |
Bendigo Uni | 1,775 | 4 |
South Melbourne | 1,645 | 3 |
Shepparton | 385 | 2 |