Saturday, 15 January 2022
Albert Park
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU20 | 413 | Perrin Theocharides | 11.65 | ||
MU20 | 328 | Jack Harper | 12.26 | ||
M40+ | David Burke | 13.88 | |||
FU14 | 261 | Marli Brenner | 15.24 | ||
FU14 | 214 | Kate Bukovsan | 15.84 | ||
FU14 | 196 | Sami Rowe | 16.29 | ||
110m Hurdles | |||||
M40+ | David Burke | 23.14 | 99cm | ||
800m | |||||
MU20 | 264 | Charles Shea | 2:22.4h | ||
MU18 | 422 | Alex Linke | 2:08.72 | ||
MU16 | 281 | Harley Mileto | 2:28.1h | ||
M50+ | 388 | Barry Greig | 2:32.5h | ||
FU14 | 364 | Kate Bukovsan | 2:44.1h | ||
FU14 | 312 | Marli Brenner | 2:50.9h | ||
FU14 | 250 | Sami Rowe | 3:04.1h | ||
3000m | |||||
MU18 | 391 | Alex Linke | 10:02.42 | ||
M50+ | Barry Greig | 11:22.4h | |||
FU14 | 244 | Kate Bukovsan | 13:31.6h | ||
High Jump | |||||
M40+ | 419 | David Burke | 1.52 | ||
Long Jump | |||||
M40+ | 327 | David Burke | 4.64 | ||
FU14 | 222 | Sami Rowe | 3.08 | ||
Shot Put | |||||
M40+ | 252 | David Burke | 6.58 | 7.26kg | |
M50+ | 296 | Barry Greig | 6.14 | 6kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 10,721 | (PP) 22 |
Ivanhoe | 5,844 | 10 |
Deakin | 2,549 | 9 |
Maccabi | 1,983 | 8 |
Bendigo Uni | 1,906 | 7 |
South Coast | 1,884 | 6 |
Richmond | 1,336 | 5 |
South Melbourne | 991 | 4 |
Shepparton | 651 | 3 |
Old Xaverians | 539 | 2 |