Saturday, 4 December 2021
Keilor
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU16 | 168 | Charlie Baker | 32.90 | ||
M40+ | 273 | David Burke | 28.67 | ||
FU16 | 228 | Paige Bukovsan | 31.68 | ||
FU14 | 242 | Marli Brenner | 32.39 | ||
FU14 | 199 | Kate Bukovsan | 33.51 | ||
400m Hurdles | |||||
M40+ | David Burke | 79.89 | 91cm | ||
800m | |||||
MU18 | 407 | Alex Linke | 2:10.5h | ||
MU16 | 330 | Harley Mileto | 2:22.2h | ||
M40+ | David Burke | 2:53.7h | |||
FU16 | 395 | Paige Bukovsan | 2:34.3h | ||
FU14 | 340 | Marli Brenner | 2:47.3h | ||
FU14 | 333 | Kate Bukovsan | 2:48.2h | ||
3000m | |||||
MU18 | 386 | Alex Linke | 10:04.6h | ||
MU16 | 381 | Harley Mileto | 10:25.9h | ||
MU16 | 274 | Charlie Baker | 11:29.7h | ||
M50+ | 400 | Barry Greig | 11:19.1h | ||
High Jump | |||||
M40+ | 411 | David Burke | 1.50 | ||
Shot Put | |||||
M40+ | 251 | David Burke | 6.56 | 7.26kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Maccabi | 6,256 | 11 |
Williamstown | 5,483 | 10 |
Ivanhoe | 5,018 | 9 |
Bendigo Uni | 4,835 | 8 |
South Coast | 1,907 | 7 |
Deakin | 1,906 | 6 |
Old Xaverians | 764 | 5 |
South Melbourne | 757 | 4 |
Richmond | 311 | 3 |