Saturday, 11 December 2021
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU20 | 431 | Perrin Theocharides | 11.51 | ||
MU20 | 410 | Jack Harper | 11.68 | ||
MU20 | DQ | Finn Knight | 11.71 | False start | |
M40+ | David Burke | 14.11 | |||
FU16 | Paige Bukovsan | 15.72 | |||
FU14 | 228 | Kate Bukovsan | 15.66 | ||
110m Hurdles | |||||
M40+ | David Burke | 23.09 | 99cm | ||
1500m | |||||
MU20 | 410 | Benjamin Morrison | 4:21.3h | ||
MOP | 428 | David Greig | 4:10.9h | ||
M50+ | 427 | Barry Greig | 5:07.0h | ||
FU16 | 389 | Paige Bukovsan | 5:14.8h | ||
FU14 | 309 | Kate Bukovsan | 5:46.5h | ||
3000m | |||||
MU20 | 385 | Josh Philip | 9:50.35 | ||
MU18 | 418 | Alex Linke | 9:47.98 | ||
400m | |||||
MU20 | 354 | Perrin Theocharides | 55.41 | ||
MU20 | 246 | Benjamin Morrison | 60.43 | ||
M40+ | 235 | David Burke | 66.94 | ||
FU16 | 356 | Paige Bukovsan | 67.34 | ||
FU14 | 270 | Kate Bukovsan | 75.01 | ||
800m | |||||
MU18 | 440 | Alex Linke | 2:06.46 | ||
Javelin | |||||
M40+ | 243 | David Burke | 19.98 | 800g | |
Long Jump | |||||
M40+ | 265 | David Burke | 4.25 | ||
FU16 | 223 | Paige Bukovsan | 3.38 | ||
FU14 | Kate Bukovsan | 2.79 |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 6,721 | 11 |
Ivanhoe | 6,467 | 10 |
Maccabi | 3,358 | 9 |
Bendigo Uni | 2,975 | 8 |
Old Xaverians | 1,866 | 7 |
South Coast | 1,561 | 6 |
Deakin | 1,162 | 5 |
Richmond | 685 | 4 |
St Stephens | 537 | 3 |
South Melbourne | 254 | 2 |