Saturday, 12 February 2022
Albert Park
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU20 | 223 | Charles Shea | 13.29 | ||
M40+ | David Burke | 14.06 | |||
FU16 | 194 | Paige Bukovsan | 15.96 | ||
FU14 | 213 | Marli Brenner | 15.86 | ||
FU14 | 192 | Sami Rowe | 16.57 | ||
FU14 | 190 | Kate Bukovsan | 16.68 | ||
1500m | |||||
MOP | 488 | David Greig | 3:54.8h | ||
MU20 | 448 | Josh Philip | 4:10.8h | ||
MU20 | 446 | Thomas Langdon | 4:11.5h | ||
MU20 | 400 | Benjamin Morrison | 4:24.0h | ||
MU16 | 325 | Harley Mileto | 4:54.8h | ||
FU16 | 418 | Paige Bukovsan | 5:07.2h | ||
FU14 | 257 | Marli Brenner | 6:05.8h | ||
3000m | |||||
M50+ | 450 | Barry Greig | 10:49.0h | ||
FU14 | 287 | Kate Bukovsan | 12:53.3h | ||
400m | |||||
MU20 | 454 | Jack Harper | 50.83 | ||
MU20 | 383 | Finn Knight | 54.26 | ||
MU20 | 362 | Perrin Theocharides | 55.10 | ||
M40+ | 297 | David Burke | 63.23 | ||
FU16 | 346 | Paige Bukovsan | 67.82 | ||
FU14 | 362 | Marli Brenner | 69.87 | ||
FU14 | 317 | Kate Bukovsan | 72.11 | ||
FU14 | 237 | Sami Rowe | 77.25 | ||
400m Hurdles | |||||
M40+ | David Burke | 78.29 | 91cm | ||
4x100m Relay | |||||
FU16 | 217 | Paige Bukovsan, Marli Brenner, Sami Rowe, Kate Bukovsan | 62.72 | ||
Discus | |||||
M40+ | 245 | David Burke | 19.95 | 2kg | |
Javelin | |||||
M40+ | 337 | David Burke | 25.59 | 800g | |
Triple Jump | |||||
FU14 | 291 | Sami Rowe | 7.91 |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 8,379 | 11 |
Williamstown | 7,210 | 10 |
Maccabi | 6,179 | (PP) 18 |
Bendigo Uni | 3,799 | (PP) 16 |
South Melbourne | 1,507 | 7 |
Deakin | 1,453 | 6 |
Old Xaverians | 1,111 | (PP) 10 |
South Coast | 329 | 4 |
Richmond | 107 | 3 |