Saturday, 18 December 2021
Meadowglen
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
110m Hurdles | |||||
M40+ | David Burke | 23.21 | 99cm | ||
200m | |||||
MU20 | 393 | Jack Harper | 24.04 | ||
MU20 | 366 | Perrin Theocharides | 24.41 | ||
MU20 | 237 | Charles Shea | 26.69 | ||
MU20 | DQ | Finn Knight | 24.86 | False start | |
M40+ | 249 | David Burke | 29.25 | ||
FU16 | 198 | Paige Bukovsan | 32.49 | ||
FU14 | 221 | Kate Bukovsan | 32.91 | ||
FU14 | 212 | Marli Brenner | 33.12 | ||
800m | |||||
MOP | 472 | David Greig | 1:57.6h | ||
MU20 | 421 | Josh Philip | 2:05.7h | ||
MU20 | 405 | Benjamin Morrison | 2:07.7h | ||
MU20 | 400 | Owen Dumsday | 2:08.2h | ||
MU20 | 394 | Jack Harper | 2:08.7h | ||
MU16 | 301 | Harley Mileto | 2:24.8h | ||
M40+ | David Burke | 2:50.3h | |||
FU16 | 400 | Paige Bukovsan | 2:33.6h | ||
FU14 | 372 | Kate Bukovsan | 2:43.0h | ||
FU14 | 265 | Marli Brenner | 3:00.7h | ||
1500m | |||||
MU18 | 407 | Alex Linke | 4:28.87 | ||
3000m | |||||
MOP | 389 | David Greig | 9:35.9h | ||
MU20 | 418 | Thomas Langdon | 9:33.5h | ||
MU20 | 335 | Josh Philip | 10:16.0h | ||
MU20 | 299 | Benjamin Morrison | 10:34.9h | ||
MU16 | 290 | Harley Mileto | 11:17.9h | ||
4x100m Relay | |||||
MOP | 390 | Perrin Theocharides, Owen Dumsday, Finn Knight, Jack Harper | 47.15 | ||
High Jump | |||||
M40+ | 431 | David Burke | 1.55 | ||
Shot Put | |||||
MU20 | 172 | Charles Shea | 6.07 | 6kg | |
M40+ | 266 | David Burke | 6.72 | 7.26kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 8,703 | (PP) 22 |
Williamstown | 6,503 | 10 |
Maccabi | 2,231 | 9 |
Deakin | 1,413 | 8 |
Bendigo Uni | 1,233 | 7 |
Old Xaverians | 921 | 6 |
South Coast | 827 | 5 |
South Melbourne | 791 | 4 |
St Stephens | 539 | 3 |