Saturday, 22 January 2022
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP | 303 | David Greig | 24.98 | ||
MU20 | 438 | Perrin Theocharides | 23.11 | ||
MU20 | 422 | Jack Harper | 23.46 | ||
MU20 | 411 | Finn Knight | 23.71 | ||
MU20 | 297 | Josh Philip | 25.35 | ||
MU20 | 215 | Thomas Langdon | 27.18 | ||
MU18 | 272 | Alex Linke | 26.62 | ||
M40+ | 303 | David Burke | 27.96 | ||
FU16 | 193 | Paige Bukovsan | 33.37 | ||
FU14 | 193 | Kate Bukovsan | 34.44 | ||
400m Hurdles | |||||
M40+ | David Burke | 78.04 | 91cm | ||
1500m | |||||
MU20 | 420 | Thomas Langdon | 4:18.3h | ||
MU20 | 327 | Josh Philip | 4:38.7h | ||
MU18 | 413 | Alex Linke | 4:26.8h | ||
MU16 | 329 | Harley Mileto | 4:54.0h | ||
MU16 | 196 | Charlie Baker | 5:33.3h | ||
M40+ | David Burke | 6:28.7h | |||
FU16 | 379 | Paige Bukovsan | 5:17.4h | ||
FU14 | 312 | Marli Brenner | 5:45.5h | ||
FU14 | 310 | Kate Bukovsan | 5:46.3h | ||
4x400m Relay | |||||
FU16 | 385 | Paige Bukovsan, Marli Brenner, Sami Rowe, Kate Bukovsan | 4:58.28 | ||
Javelin | |||||
M40+ | 262 | David Burke | 21.03 | 800g | |
Triple Jump | |||||
M40+ | 313 | David Burke | 9.76 | ||
FU14 | 282 | Sami Rowe | 7.81 |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 8,251 | 11 |
Ivanhoe | 6,975 | 10 |
Deakin | 1,939 | 9 |
Bendigo Uni | 1,234 | 8 |
Richmond | 945 | 7 |
South Melbourne | 904 | 6 |
Shepparton | 826 | 5 |
South Coast | 812 | 4 |
Maccabi | 699 | 3 |
Old Xaverians | 672 | 2 |