Saturday, 20 November 2021
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU20 | 368 | Finn Knight | 11.98 | ||
MU20 | 365 | Jack Harper | 12.00 | ||
M40+ | 237 | David Burke | 13.99 | ||
FU16 | 189 | Paige Bukovsan | 16.35 | ||
FU14 | 193 | Kate Bukovsan | 16.52 | ||
400m | |||||
MU20 | 448 | Jack Harper | 51.13 | ||
MU20 | 383 | Finn Knight | 54.27 | ||
MU16 | 173 | Charlie Baker | 75.95 | ||
M40+ | 244 | David Burke | 66.36 | ||
FU16 | 285 | Paige Bukovsan | 71.03 | ||
FU14 | 297 | Marli Brenner | 73.16 | ||
FU14 | 245 | Kate Bukovsan | 76.72 | ||
1500m | |||||
MU20 | 387 | Thomas Langdon | 4:26.6h | ||
MU20 | 346 | Benjamin Morrison | 4:34.7h | ||
MU18 | 391 | Alex Linke | 4:32.57 | ||
MU16 | 200 | Charlie Baker | 5:28.1h | ||
MOP | 469 | David Greig | 3:59.9h | ||
M50+ | 425 | Barry Greig | 5:07.6h | ||
FU16 | 331 | Paige Bukovsan | 5:30.3h | ||
FU14 | 300 | Kate Bukovsan | 5:48.8h | ||
4x200m Relay | |||||
MOP | 391 | Finn Knight, Perrin Theocharides, Thomas Langdon, Jack Harper | 1:39.45 | ||
110m Hurdles | |||||
M40+ | David Burke | 23.33 | 99cm | ||
Discus | |||||
M40+ | David Burke | 18.08 | 2kg | ||
Javelin | |||||
M40+ | David Burke | 18.01 | 800g | ||
Long Jump | |||||
M40+ | 302 | David Burke | 4.48 |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 7,192 | 11 |
Ivanhoe | 6,969 | 10 |
Maccabi | 3,813 | 9 |
Bendigo Uni | 3,164 | 8 |
South Coast | 2,879 | 7 |
Deakin | 2,788 | 6 |
Richmond | 1,691 | 5 |
South Melbourne | 1,647 | 4 |
Old Xaverians | 1,525 | 3 |