Saturday, 2 February 2013
Albert Park
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP3 | 11 | David Burke | 27.37 | |
MOP3 | 9 | John David | 34.49 | |
800m | ||||
MOP3 | 10 | David Burke | 2:48.3h | |
MOP3 | 9 | John David | 3:10.9h | |
400m Hurdles | ||||
MOP3 | 13 | David Burke | 74.30 | |
Triple Jump | ||||
MOP3 | 13 | David Burke | 9.80 | |
High Jump | ||||
MOP3 | 13 | David Burke | 1.60 | |
Shot Put | ||||
MOP3 | 13 | Wayne Ramsay | 9.91 | |
MOP3 | 9 | David Burke | 6.70 | |
MOP3 | John David | 5.59 | ||
Hammer | ||||
MU16 | 65 | Simon Rogers | 35.60 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 100 | 5 |
Malvern | 88 | 3 |
Croydon | 13 | 2 |