Saturday, 17 November 2012
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP3 | 13 | Ian Rogers | 13.39 | |
MOP3 | 10 | Philip Ramsay | 16.96 | |
MU14 | 33 | Brayden King | 14.89 | |
MU14 | 32 | Lachlan King | 15.01 | |
FOP2 | 33 | Christine Rogers | 13.81 | |
1500m | ||||
MOP3 | 9 | James Lynch | 5:30.6h | |
MOP3 | 8 | John David | 6:22.8h | |
3000m | ||||
MOP3 | 9 | James Lynch | 11:22.1h | |
90m Hurdles | ||||
MU14 | 28 | Lachlan King | 17.48 | |
Long Jump | ||||
MOP3 | 13 | Ian Rogers | 5.04 | |
MU14 | 37 | Lachlan King | 4.22 | |
MU14 | 32 | Brayden King | 4.00 | |
FOP2 | 37 | Christine Rogers | 4.66 | |
Pole Vault | ||||
MOP3 | 13 | Timothy Welch | 3.75 | |
Javelin | ||||
MOP3 | 13 | Wayne Ramsay | 32.84 | |
MOP3 | 9 | John David | 15.21 | |
MOP3 | James Lynch | 15.06 | ||
MU16 | 48 | Simon Rogers | 13.61 | |
Discus | ||||
MU16 | 50 | Simon Rogers | 19.16 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Malvern | 129 | 5 |
Ivanhoe | 97 | 3 |
Yarra Ranges | 26 | 2 |
Croydon | 10 | 1 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 472 | 10 |
Diamond Valley | 339 | 8 |
Collingwood | 182 | 7 |
Ringwood | 166 | 6 |
Ivanhoe | 162 | 5 |
Old Scotch | 136 | 4 |
Nunawading | 93 | 3 |
St Kevins | 72 | 2 |