Saturday, 12 January 2013
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP3 | 13 | David Burke | 26.35 | |
800m | ||||
MOP3 | 10 | John David | 3:17.0h | |
MOP3 | 9 | Philip Ramsay | 4:05.8h | |
3000m | ||||
MOP3 | 10 | David Burke | 14:51.1h | |
MOP3 | 9 | John David | 15:02.2h | |
Triple Jump | ||||
MOP3 | 13 | Daniel Henery | 12.69 | |
MOP3 | 10 | David Burke | 10.48 | |
High Jump | ||||
MOP3 | 13 | David Burke | 1.65 | |
Shot Put | ||||
MOP3 | 13 | Matthew Hall | 11.12 | |
MOP3 | 10 | David Burke | 6.78 | |
MOP3 | John David | 5.68 | ||
Hammer | ||||
MOP3 | 13 | Matthew Hall | 31.65 | |
MU16 | Simon Rogers | ND |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 123 | 5 |
Malvern | 66 | 3 |
Yarra Ranges | 26 | 2 |
Croydon | 21 | 1 |