Saturday, 19 January 2013
Nunawading
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP3 | 13 | Glen Nicholson | 12.07 | |
MOP3 | 10 | David Burke | 13.52 | |
MOP3 | 8 | Philip Ramsay | 18.34 | |
MU14 | 29 | Brayden King | 15.35 | |
MU14 | 28 | Lachlan King | 15.62 | |
400m | ||||
MOP3 | 11 | David Burke | 59.95 | |
MOP3 | 9 | Ian Rogers | 65.86 | |
MOP3 | 8 | John David | 82.97 | |
1500m | ||||
MOP3 | 9 | John David | 6:37.6h | |
4x100m Relay | ||||
MOP3 | 26 | Lachlan King, David Burke, Brayden King, Glen Nicholson | 52.35 | |
110m Hurdles | ||||
MOP3 | 13 | David Burke | 21.08 | |
Long Jump | ||||
MOP3 | 13 | Glen Nicholson | 6.59 (6.68) | |
MOP3 | 10 | David Burke | 5.10 | |
MOP3 | Ian Rogers | 5.06 | ||
FOP2 | 33 | Christine Rogers | 4.68 | |
Pole Vault | ||||
MU14 | 35.5 | Rhys Rigoni | 1.85 | |
Javelin | ||||
MOP3 | 13 | David Burke | 22.72 | |
MOP3 | 10 | John David | 16.05 | |
Discus | ||||
MU14 | 28 | Rhys Rigoni | 25.86 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 154 | 5 |
Malvern | 85 | 3 |
Yarra Ranges | 13 | 2 |