Saturday, 27 October 2012
Box Hill
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP3 | 13 | Glen Nicholson | 11.70 | |
MOP3 | 11 | Timothy Welch | 12.90 | |
MOP3 | 10 | Ian Rogers | 13.58 | |
MOP3 | Philip Ramsay | 16.88 | ||
MU14 | 37 | Rhys Rigoni | 14.07 | |
1500m | ||||
MOP3 | 8 | John David | 6:16.5h | |
4x100m Relay | ||||
MOP3 | 18 | Ian Rogers, Philip Ramsay, Timothy Welch, Glen Nicholson | 57.05 | |
Long Jump | ||||
MOP3 | 13 | Glen Nicholson | 6.70 | |
MOP3 | 9 | Ian Rogers | 4.94 | |
Pole Vault | ||||
MU14 | 37 | Rhys Rigoni | 2.00 | |
Javelin | ||||
MOP3 | 13 | Wayne Ramsay | 34.74 | |
MOP3 | 10 | John David | 14.33 | |
Discus | ||||
MOP3 | 13 | James Lynch | 14.19 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 118 | 5 |
Croydon | 69 | 3 |
Malvern | 34 | 2 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 317 | 10 |
Doncaster | 248 | 8 |
Nunawading | 234 | 7 |
Ringwood | 140 | 6 |
Ivanhoe | 74 | 5 |
Collingwood | 34 | 4 |