Saturday, 15 December 2012
Box Hill
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP3 | 13 | Glen Nicholson | 11.62 | |
MOP3 | 10 | David Burke | 13.18 | |
MOP3 | 9 | Ian Rogers | 13.43 | |
MU14 | 30 | Brayden King | 14.73 | |
MU14 | 26 | Lachlan King | 15.32 | |
400m | ||||
MOP3 | 10 | David Burke | 65.60 | |
MOP3 | 9 | John David | 82.38 | |
1500m | ||||
MOP3 | 10 | John David | 6:39.8h | |
110m Hurdles | ||||
MOP3 | 13 | David Burke | 21.40 | |
2000m Walk | ||||
MOP3 | John David | DQ | ||
Long Jump | ||||
MOP3 | 13 | Ian Rogers | 5.11 | |
MOP3 | 10 | David Burke | 4.65 | |
MU14 | 30 | Lachlan King | 3.95 | |
MU14 | 28 | Brayden King | 3.74 | |
FOP2 | 34 | Christine Rogers | 4.87 | |
High Jump | ||||
MOP3 | 13 | David Burke | 1.70 | |
Pole Vault | ||||
MU16 | 62 | Benjamin Green | 3.15 | |
Javelin | ||||
MOP3 | 13 | Wayne Ramsay | 34.06 | |
MOP3 | 10 | Matthew Hall | 28.30 | |
MOP3 | David Burke | 25.16 | ||
MOP3 | John David | 14.67 | ||
Discus | ||||
MOP3 | 13 | Matthew Hall | 31.94 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 146 | 5 |
Malvern | 43 | 3 |
Yarra Ranges | 24 | 2 |
Croydon | -11 | 1 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 523 | 10 |
Diamond Valley | 472 | 8 |
Old Scotch | 137 | 7 |
Collingwood | 118 | 6 |
Ivanhoe | 114 | 5 |
Nunawading | 93 | 4 |
St Kevins | 34 | 3 |