Saturday, 20 October 2012
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP3 | 13 | David Burke | 26.85 | |
MOP3 | 8 | Philip Ramsay | 35.93 | |
MU14 | 33 | Brayden King | 29.18 | |
MU14 | 31 | Lachlan King | 30.38 | |
FOP2 | 27 | Rachel Ramsay | 35.45 | |
800m | ||||
MOP3 | 10 | John David | 3:03.1h | |
MU14 | 35 | Rhys Rigoni | 2:32.9h | |
3000m | ||||
MOP3 | 10 | John David | 14:13.0h | |
MOP3 | 9 | David Burke | 14:40.3h | |
400m Hurdles | ||||
MOP3 | 13 | David Burke | 71.11 | |
Triple Jump | ||||
MOP3 | 13 | Glen Nicholson | 12.90 | |
High Jump | ||||
MOP3 | 13 | David Burke | 1.65 | |
MU14 | 30 | Brayden King | 1.30 | |
MU14 | 28 | Rhys Rigoni | 1.25 | |
Shot Put | ||||
MOP3 | 10 | David Burke | 6.86 | |
MOP3 | 9 | John David | 5.59 | |
MOP3 | James Lynch | 5.32 | ||
MU14 | 28 | Rhys Rigoni | 8.15 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 108 | 5 |
Malvern | 81 | 3 |
Croydon | 20 | 2 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 552 | 10 |
Diamond Valley | 253 | 8 |
Ivanhoe | 185 | 7 |
Collingwood | 98 | 6 |
Ringwood | 97 | 5 |
Nunawading | 33 | 4 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Collingwood | 344 | 12 |
Nunawading | 337 | 10 |
Richmond | 157 | 9 |
Old Xaverians | 68 | 8 |
Malvern | 60 | 7 |
Ringwood | 54 | 6 |
Croydon | 32 | 5 |
Ivanhoe | 27 | 4 |