Saturday, 3 November 2012
Doncaster
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP3 | 13 | David Burke | 26.61 | |
| MOP3 | 8 | Philip Ramsay | 36.01 | |
| MU14 | 37 | Rhys Rigoni | 28.91 | |
| MU14 | 35 | Brayden King | 30.78 | |
| MU14 | 34 | Lachlan King | 31.01 | |
| FOP2 | 27 | Rachel Ramsay | 33.55 | |
| 200m Hurdles | ||||
| MU14 | 37 | Zachary Hankinson | 35.70 | |
| MU14 | 34 | Lachlan King | 36.31 | |
| 400m Hurdles | ||||
| MOP3 | 13 | David Burke | 70.55 | |
| Medley Relay (2x200m, 1x400m, 1x800m) | ||||
| MU14 | 56 | Brayden King, Lachlan King, Zachary Hankinson, Rhys Rigoni | 4:56.09 | |
| Triple Jump | ||||
| MOP3 | 13 | Glen Nicholson | 12.13 | |
| MOP3 | 10 | David Burke | 10.03 | |
| MU14 | 34 | Zachary Hankinson | 9.57 | |
| High Jump | ||||
| MOP3 | 13 | David Burke | 1.65 | |
| MU14 | 34 | Brayden King | 1.35 | |
| MU14 | 29 | Zachary Hankinson | 1.25 | |
| MU14 | Rhys Rigoni | 1.15 | ||
| Pole Vault | ||||
| MU16 | 60 | Ben Green | 2.95 | |
| MU14 | 37 | Rhys Rigoni | 2.05 | |
| Shot Put | ||||
| MOP3 | 13 | Matthew Hall | 10.15 | |
| MOP3 | 10 | Wayne Ramsay | 9.85 | |
| MOP3 | David Burke | 7.16 | ||
| MOP3 | James Lynch | 5.59 | ||
| MU16 | 54 | Simon Rogers | 7.33 | |
| Hammer | ||||
| MU16 | 62 | Simon Rogers | 26.62 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Ivanhoe | 93 | 5 |
| Malvern | 83 | 3 |
| Croydon | 20 | 2 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Collingwood | 1,374 | 17 |
| Diamond Valley | 1,187 | 15 |
| Old Xaverians | 907 | 14 |
| Collingwood 2 | 697 | 13 |
| Box Hill | 640 | 12 |
| Diamond Valley 2 | 454 | 11 |
| Diamond Valley 3 | 313 | 10 |
| Doncaster | 279 | 9 |
| Old Melburnians | 210 | 8 |
| Yarra Ranges | 205 | 7 |
| Ivanhoe | 176 | 6 |
| St Stephens | 145 | 5 |
| St Kevins | 123 | 4 |
| Croydon | 110 | 3 |
Team Score - Men Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 390 | 10 |
| Ivanhoe | 367 | 8 |
| Doncaster | 341 | 7 |
| Collingwood | 157 | 6 |
| Nunawading | 127 | 5 |
| Ringwood | 69 | 4 |
| St Kevins | 35 | 3 |
| Old Scotch | 29 | 2 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Collingwood | 412 | 12 |
| Richmond | 153 | 10 |
| Ringwood | 136 | 9 |
| Old Xaverians | 85 | 8 |
| Nunawading | 60 | 7 |
| Malvern | 58 | 6 |
| Ivanhoe | 27 | 5 |