Saturday, 1 December 2012
Box Hill
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP3 | 11 | David Burke | 13.07 | |
| MU14 | 33 | Brayden King | 14.21 | |
| MU14 | 32 | Lachlan King | 14.56 | |
| FOP2 | 28 | Rachel Ramsay | 15.63 | |
| 400m | ||||
| MOP3 | 10 | David Burke | 60.27 | |
| 90m Hurdles | ||||
| MU14 | 37 | Lachlan King | 17.64 | |
| 110m Hurdles | ||||
| MOP3 | 13 | David Burke | 21.11 | |
| 2000m Walk | ||||
| MOP3 | 13 | Wayne Ramsay | 16:19.4h | |
| FOP2 | 33 | Rachel Ramsay | 18:40.0h | |
| Long Jump | ||||
| MOP3 | 13 | Glen Nicholson | 6.78 | |
| MOP3 | 10 | Ian Rogers | 5.12 | |
| MOP3 | David Burke | 4.93 | ||
| MU14 | 32 | Lachlan King | 4.21 | |
| MU14 | 30 | Brayden King | 4.07 | |
| Javelin | ||||
| MOP3 | 13 | Wayne Ramsay | 37.89 | |
| MOP3 | 9 | David Burke | 26.90 | |
| Discus | ||||
| MOP3 | 13 | David Burke | 21.52 | |
| MU16 | 52 | Simon Rogers | 20.35 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Malvern | 117 | 5 |
| Ivanhoe | 105 | 3 |
| Croydon | 72 | 2 |
| Yarra Ranges | 26 | 1 |
Team Score - Men Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 334 | 10 |
| Old Scotch | 313 | 8 |
| Ivanhoe | 164 | 7 |
| Collingwood | 119 | 6 |
| Diamond Valley | 117 | 5 |
| St Kevins | 102 | 4 |
| Ringwood | 100 | 3 |
| Nunawading | 32 | 2 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Nunawading | 424 | 13 |
| Collingwood | 311 | 11 |
| Malvern | 271 | 10 |
| Ringwood | 234 | 9 |
| Richmond | 228 | 8 |
| Ruyton | 72 | 7 |
| Old Xaverians | 63 | 6 |
| Ivanhoe | 61 | 5 |