Saturday, 24 November 2012
Ringwood
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP3 | 11 | David Burke | 26.27 | |
| MU14 | 32 | Brayden King | 30.11 | |
| MU14 | 31 | Lachlan King | 30.18 | |
| FOP2 | 28 | Rachel Ramsay | 33.89 | |
| 800m | ||||
| MOP3 | 10 | John David | 3:08.6h | |
| 3000m | ||||
| MOP3 | 10 | David Burke | 16:03.9h | |
| 200m Hurdles | ||||
| MU14 | 37 | Lachlan King | 37.33 | |
| 400m Hurdles | ||||
| MOP3 | 13 | David Burke | 73.80 | |
| High Jump | ||||
| MOP3 | 13 | David Burke | 1.67 | |
| MU14 | 33 | Brayden King | 1.32 | |
| FOP2 | 32 | Rachel Ramsay | 1.17 | |
| Triple Jump | ||||
| MOP3 | David Burke | 10.06 | ||
| Shot Put | ||||
| MOP3 | 13 | Wayne Ramsay | 9.68 | |
| MOP3 | 10 | David Burke | 7.48 | |
| MOP3 | John David | 6.19 | ||
| MU16 | 56 | Simon Rogers | 7.95 | |
| Hammer | ||||
| MU16 | 65 | Simon Rogers | 28.54 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Ivanhoe | 70 | 5 |
| Yarra Ranges | 52 | 3 |
| Croydon | 28 | 2 |
| Malvern | 11 | 1 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Collingwood | 1,159 | 17 |
| Old Xaverians | 859 | 15 |
| Box Hill | 585 | 14 |
| Diamond Valley | 437 | 13 |
| Doncaster | 371 | 12 |
| Collingwood 2 | 336 | 11 |
| Old Scotch | 263 | 10 |
| Croydon | 241 | 9 |
| Old Melburnians | 200 | 8 |
| Ivanhoe | 121 | 7 |
| St Stephens | 108 | 6 |
| Ringwood | 64 | 5 |
| Yarra Ranges | 62 | 4 |
| Diamond Valley 2 | 40 | 3 |
Team Score - Men Under 14
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 405 | 10 |
| Ringwood | 164 | 8 |
| Nunawading | 138 | 7 |
| Ivanhoe | 133 | 6 |
| Old Scotch | 106 | 5 |
| Collingwood | 94 | 4 |
| St Kevins | 37 | 3 |
| Diamond Valley | 28 | 2 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Nunawading | 355 | 12 |
| Collingwood | 281 | 10 |
| Richmond | 150 | 9 |
| Ringwood | 98 | 8 |
| Malvern | 84 | 7 |
| Ivanhoe | 60 | 6 |
| Old Xaverians | 29 | 5 |
| Yarra Ranges | 26 | 4 |