Saturday, 16 September 2023
Kings Domain, Melbourne
Men Division 3 - 5 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Thomas Langdon | 12:02 |
| 2 | Alex Linke | 12:38 |
| 3 | Ben Morrison | 12:35 |
| 4 | Harley Mileto | 13:02 |
| 5 | David Greig | 12:13 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Bendigo Region 2 | 5 | 1:01:55 | 17 |
| 2 | South Melbourne | 5 | 1:01:57 | 15 |
| 3 | Ivanhoe | 5 | 1:02:30 | 14 |
| 4 | Western Athletics 2 | 5 | 1:02:45 | 13 |
| 5 | Keilor St Bernards | 5 | 1:03:14 | 12 |
| 6 | Traralgon | 5 | 1:04:46 | 11 |
| 7 | Melbourne Uni 3 | 5 | 1:04:48 | 10 |
| 8 | Box Hill 3 | 5 | 1:05:34 | 9 |
| 9 | Old Xaverians | 5 | 1:07:10 | 8 |
| 10 | Nunawading | 5 | 1:11:26 | 7 |
| 11 | Coburg | 5 | 1:13:27 | 6 |
| 12 | Malvern | 5 | 1:13:53 | 5 |
| 13 | Waverley | 5 | 1:15:02 | 4 |
| 14 | Collingwood 2 | 5 | 1:15:22 | 3 |
Men Division 6 - 4 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Liam Furlong | 13:07 |
| 2 | Charles Shea | 14:50 |
| 3 | Brenton Hall | 14:28 |
| 4 | Vince Mancuso | 17:22 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Bendigo Region 3 | 5 | 55:11 | 18 |
| 2 | Yarra Ranges 2 | 5 | 58:07 | 16 |
| 3 | Keilor St Bernards 2 | 5 | 58:16 | 15 |
| 4 | South Melbourne 3 | 5 | 59:18 | 14 |
| 5 | Ivanhoe 2 | 5 | 59:47 | 13 |
| 6 | Melbourne Uni 6 | 5 | 1:00:02 | 12 |
| 7 | Ringwood | 5 | 1:01:33 | 11 |
| 8 | North East Region 2 | 5 | 1:01:44 | 10 |
| 9 | Essendon 3 | 5 | 1:05:08 | 9 |
| 10 | Western Athletics 4 | 5 | 1:06:20 | 8 |
Men Division 7 - 4 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Barry Greig | 15:53 |
| 2 | Claude Aquino | 17:54 |
| 3 | David Burke | 19:56 |
| 4 | Gianni Mancuso | 18:14 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Sandringham | 4 | 48:57 | 11 |
| 2 | Vic Cross Country 3 | 4 | 1:00:00 | 9 |
| 3 | St Kevins 2 | 4 | 1:00:30 | 8 |
| 4 | Mentone 4 | 4 | 1:00:47 | 7 |
| 5 | South Melbourne 4 | 4 | 1:02:30 | 6 |
| 6 | Traralgon 3 | 4 | 1:04:46 | 5 |
| 7 | Richmond 3 | 4 | 1:05:57 | 4 |
| 8 | Yarra Ranges 3 | 4 | 1:09:45 | 3 |
| 9 | South Melbourne 5 | 4 | 1:09:45 | 2 |
| 10 | Keilor St Bernards 3 | 4 | 1:11:37 | 1 |
| 11 | Ivanhoe 3 | 4 | 1:11:57 | |
| 12 | Western Athletics 5 | 4 | 1:18:04 | |
| 13 | Traralgon 4 | 4 | 1:26:16 | |
| 14 | Mentone 5 | 3 | 50:44 | |
| 15 | Essendon 4 | 3 | 1:01:41 | |
| 16 | Box Hill 5 | 1 | 18:44 |
Women Under 18 - 3 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Kate Bukovsan | 17:12 |
| 2 | Eliza Nelson | 18:12 |
| 3 | Theadora Hally | 18:59 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Diamond Valley | 3 | 42:11 | 11 |
| 2 | Essendon | 3 | 44:05 | 9 |
| 3 | Frankston | 3 | 44:17 | 8 |
| 4 | Ringwood | 3 | 46:29 | 7 |
| 5 | Mornington | 3 | 48:06 | 6 |
| 6 | North East Region | 3 | 49:35 | 5 |
| 7 | Keilor St Bernards | 3 | 52:22 | 4 |
| 8 | Sandringham | 3 | 52:50 | 3 |
| 9 | Ivanhoe | 3 | 54:23 | 2 |
| 10 | Old Xaverians | 2 | 47:26 | 1 |