Saturday, 17 June 2023
Langwarrin
Men Division 3 - 12km
| Place | Name | Time |
|---|---|---|
| 67 | David Greig | 42:20 |
| 156 | Ben Morrison | 46:55 |
| 272 | Brenton Hall | 55:24 |
| 288 | Charles Shea | 58:00 |
| 306 | Claude Aquino | 1:00:46 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Western Athletics 2 | 5 | 444 | 17 |
| 2 | Bendigo Region 2 | 5 | 479 | 15 |
| 3 | Box Hill 3 | 5 | 774 | 14 |
| 4 | South Melbourne | 5 | 780 | 13 |
| 5 | Traralgon | 5 | 834 | 12 |
| 6 | Collingwood 2 | 5 | 884 | 11 |
| 7 | Old Xaverians | 5 | 886 | 10 |
| 8 | Waverley | 5 | 1,067 | 9 |
| 9 | Ivanhoe | 5 | 1,089 | 8 |
| 10 | Keilor St Bernards | 5 | 1,109 | 7 |
| 11 | Nunawading | 5 | 1,173 | 6 |
| 12 | Malvern | 5 | 1,195 | 5 |
| 13 | Coburg | 4 | 986 | 4 |
| 14 | Geelong Region 2 | 3 | 335 | 3 |
Women Under 18 - 5km
| Place | Name | Time |
|---|---|---|
| 26 | Kate Bukovsan | 23:53 |
No team points.