Saturday, 19 August 2023
Myrniong
Men Division 3 - Ekiden Relay 35.9km
Leg | Name | Distance | Time |
---|---|---|---|
1 | Benjamin Morrison | 8.4km | 32:02 |
2 | Harley Mileto | 7.7km | 29:21 |
3 | Vincent Mancuso | 6.9km | 35:46 |
4 | Brenton Hall | 6.9km | 30:06 |
5 | Charles Shea | 6.0km | 27:52 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Bendigo Region 2 | 5 | 2:15:26 | 17 |
2 | Keilor St Bernards | 5 | 2:16:16 | 15 |
3 | South Melbourne | 5 | 2:24:26 | 14 |
4 | Traralgon | 5 | 2:26:00 | 13 |
5 | Coburg | 5 | 2:33:01 | 12 |
6 | Melbourne Uni 3 | 5 | 2:35:01 | 11 |
7 | Ivanhoe | 5 | 2:35:07 | 10 |
8 | Collingwood 2 | 5 | 2:36:13 | 9 |
9 | Old Xaverians | 5 | 2:36:20 | 8 |
10 | Nunawading | 5 | 2:37:18 | 7 |
11 | Waverley | 5 | 2:46:03 | 6 |
12 | Malvern | 5 | 2:47:22 | 5 |
Men Division 6 - Ekiden Relay 25.3km
Leg | Name | Distance | Time |
---|---|---|---|
1 | Barry Greig | 7.7km | 37:30 |
2 | David Burke | 6.9km | 41:24 |
3 | 6.0km | ||
4 | 4.7km |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | North East Region 2 | 4 | 1:47:52 | 18 |
2 | Ringwood | 4 | 1:48:51 | 16 |
3 | South Melbourne 3 | 4 | 1:53:36 | 15 |
4 | Bendigo Region 3 | 4 | 1:53:38 | 14 |
5 | Yarra Ranges 2 | 4 | 1:55:55 | 13 |
6 | Keilor St Bernards 2 | 4 | 1:59:08 | 12 |
7 | Nunawading 2 | 2 | 1:17:45 | 11 |
8 | Ivanhoe 2 | 2 | 1:18:54 | 10 |
9 | Essendon 3 | 1 | 55:19:00 | 9 |