Sunday, 7 May 2023
Albert Park
Men Division 3 - 10km
Place | Name | Time |
---|---|---|
52 | Jamie Blackburn | 31:40 |
68 | David Greig | 31:57 |
118 | Alex Linke | 33:32 |
126 | Thomas Langdon | 33:40 |
145 | Harley Mileto | 34:19 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Western Athletics 2 | 5 | 388 | 17 |
2 | Geelong Region 2 | 5 | 505 | 15 |
3 | Ivanhoe | 5 | 509 | 14 |
4 | Old Xaverians | 5 | 624 | 13 |
5 | Bendigo Region 2 | 5 | 674 | 12 |
6 | Collingwood 2 | 5 | 814 | 11 |
7 | Box Hill 3 | 5 | 890 | 10 |
8 | South Melbourne | 5 | 972 | 9 |
9 | Melbourne Uni 3 | 5 | 1,046 | 8 |
10 | Traralgon | 5 | 1,129 | 7 |
11 | Malvern | 5 | 1,276 | 6 |
12 | Waverley | 5 | 1,286 | 5 |
13 | Coburg | 5 | 1,350 | 4 |
14 | Nunawading | 5 | 1,591 | 3 |
15 | Keilor St Bernards | 5 | 1,817 | 2 |
16 | St Stephens 2 | 2 | 304 | 1 |
Men Division 6 - 10km
Place | Name | Time |
---|---|---|
150 | Ben Morrison | 34:30 |
303 | Charles Shea | 39:10 |
373 | Claude Aquino | 42:30 |
386 | Brenton Hall | 43:29 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Geelong Region 3 | 4 | 627 | 18 |
2 | Bendigo Region 3 | 4 | 903 | 16 |
3 | North East Region 2 | 4 | 1,076 | 15 |
4 | Ivanhoe 2 | 4 | 1,212 | 14 |
5 | South Melbourne 3 | 4 | 1,327 | 13 |
6 | Mornington 3 | 4 | 1,398 | 12 |
7 | Ballarat Region 3 | 4 | 1,407 | 11 |
8 | Collingwood 5 | 4 | 1,547 | 10 |
9 | Yarra Ranges 2 | 4 | 1,627 | 9 |
10 | Western Athletics 4 | 4 | 1,693 | 8 |
11 | Glenhuntly 5 | 4 | 1,721 | 7 |
12 | Melbourne Uni 6 | 3 | 1,176 | 6 |
13 | Keilor St Bernards 2 | 3 | 1,285 | 5 |
14 | Ringwood | 2 | 556 | 4 |
15 | Nunawading 2 | 2 | 916 | 3 |
Women Under 18 - 3km
Place | Name | Time |
---|---|---|
21 | Kate Bukovsan | 13:07 |
22 | Eliza Nelson | 13:12 |
24 | Theadora Hally | 13:23 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Diamond Valley | 3 | 26 | 11 |
2 | Mentone | 3 | 41 | 9 |
3 | Wellington | 3 | 66 | 8 |
4 | Ivanhoe | 3 | 67 | 7 |
5 | Ballarat Region | 2 | 12 | 6 |
6 | Frankston | 2 | 13 | 5 |
7 | Essendon | 2 | 27 | 4 |
8 | Sandringham | 2 | 32 | 3 |
9 | Western Athletics | 2 | 48 | 2 |
10 | Yarra Ranges | 1 | 1 | 1 |
11 | Glenhuntly | 1 | 6 | |
12 | Geelong Region | 1 | 13 | |
13 | Ringwood | 1 | 16 | |
14 | Collingwood | 1 | 18 | |
15 | Keilor St Bernards | 1 | 20 | |
16 | Old Xaverians | 1 | 29 |