Sunday, 3 September 2023
Kevin Bartlett Reserve
Men Division 3 - Half Marathon
Place | Name | Time |
---|---|---|
57 | Thomas Langdon | 1:13:07 |
85 | Harley Mileto | 1:16:12 |
166 | Ben Morrison | 1:23:12 |
246 | Brenton Hall | 1:30:16 |
Men Division 6 - Half Marathon
Place | Name | Time |
---|---|---|
309 | Vince Mancuso | 1:44:07 |
312 | Charles Shea | 1:47:16 |
Team Score - Men Division 3
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Bendigo Region 2 | 4 | 297 | 17 |
2 | South Melbourne | 4 | 317 | 15 |
3 | Traralgon | 4 | 408 | 14 |
4 | Geelong Region 2 | 4 | 465 | 13 |
5 | Ivanhoe | 4 | 554 | 12 |
6 | Melbourne Uni 3 | 4 | 590 | 11 |
7 | Box Hill 3 | 4 | 648 | 10 |
8 | Western Athletics 2 | 4 | 666 | 9 |
9 | Collingwood 2 | 4 | 673 | 8 |
10 | Old Xaverians | 4 | 723 | 7 |
11 | Waverley | 4 | 789 | 6 |
12 | Keilor St Bernards | 4 | 794 | 5 |
13 | Coburg | 4 | 878 | 4 |
14 | Malvern | 4 | 938 | 3 |
15 | Nunawading | 3 | 797 | 2 |
Team Score - Men Division 6
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Bendigo Region 3 | 4 | 470 | 18 |
2 | South Melbourne 3 | 4 | 880 | 16 |
3 | Yarra Ranges 2 | 4 | 948 | 15 |
4 | Keilor St Bernards 2 | 4 | 1,157 | 14 |
5 | Ballarat Region 3 | 3 | 734 | 13 |
6 | Ringwood | 2 | 396 | 12 |
7 | North East Region 2 | 2 | 458 | 11 |
8 | Ivanhoe 2 | 2 | 621 | 10 |
9 | Collingwood 5 | 2 | 656 | 9 |