Saturday, 22 April 2023
Wheelers Hill
Men Division 3 - 5 x 6km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Jamie Blackburn | 19:19 |
| 2 | Benjamin Morrison | 21:17 |
| 3 | Jack Harper | 26:04 |
| 4 | Thomas Langdon | 20:20 |
| 5 | Charles Shea | 25:04 |
| Place | Team | Time | Runners | Points |
|---|---|---|---|---|
| 1 | Western Athletics 2 | 1:41:42 | 5 | 17 |
| 2 | Bendigo Region 2 | 1:44:26 | 5 | 15 |
| 3 | Geelong Region 2 | 1:46:12 | 5 | 14 |
| 4 | Collingwood 2 | 1:48:35 | 5 | 13 |
| 5 | Traralgon | 1:49:47 | 5 | 12 |
| 6 | Box Hill 3 | 1:50:42 | 5 | 11 |
| 7 | South Melbourne | 1:51:07 | 5 | 10 |
| 8 | Ivanhoe | 1:52:04 | 5 | 9 |
| 9 | Old Xaverians | 1:54:07 | 5 | 8 |
| 10 | Melbourne Uni 3 | 1:54:16 | 5 | 7 |
| 11 | Keilor St Bernards | 1:56:24 | 5 | 6 |
| 12 | Nunawading | 1:59:45 | 5 | 5 |
| 13 | Malvern | 2:00:17 | 5 | 4 |
| 14 | Coburg | 2:04:45 | 5 | 3 |
| 15 | Waverley | 2:10:08 | 5 | 2 |
Men Division 6 - 4 x 6km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Claude Aquino | 26:45 |
| 2 | Vincent Mancuso | 27:18 |
| 3 | Gianni Mancuso | 33:47 |
| 4 | David Burke | 33:57 |
| Place | Team | Time | Runners | Points |
|---|---|---|---|---|
| 1 | Yarra Ranges 2 | 1:33:31 | 4 | 18 |
| 2 | Ringwood | 1:37:18 | 4 | 16 |
| 3 | Keilor St Bernards 2 | 1:45:38 | 4 | 15 |
| 4 | Mornington 3 | 1:59:19 | 4 | 14 |
| 5 | South Melbourne 3 | 2:01:44 | 4 | 13 |
| 6 | Ivanhoe 2 | 2:01:47 | 4 | 12 |
| 7 | Essendon 3 | 2:02:25 | 4 | 11 |
| 8 | Western Athletics 4 | 2:02:33 | 4 | 10 |
| 9 | North East Region 2 | 1:05:03 | 2 | 9 |
Women Under 18 - 3 x 6km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Eliza Nelson | 13:47 |
| 2 | Theadora Hally | 14:14 |
| 3 | Kate Bukovsan | 13:22 |
| Place | Team | Time | Runners | Points |
|---|---|---|---|---|
| 1 | Essendon | 34:09 | 3 | 11 |
| 2 | Frankston | 34:43 | 3 | 9 |
| 3 | Glenhuntly | 35:31 | 3 | 8 |
| 4 | Ballarat Region | 35:44 | 3 | 7 |
| 5 | Mentone | 37:23 | 3 | 6 |
| 6 | Bendigo Region | 38:37 | 3 | 5 |
| 7 | Western Athletics | 39:17 | 3 | 4 |
| 8 | South Melbourne | 39:25 | 3 | 3 |
| 9 | Ivanhoe | 41:23 | 3 | 2 |
| 10 | North East Region | 43:49 | 3 | 1 |
| 11 | Ringwood | 24:38 | 2 | 1 |
| 12 | Box Hill | 28:20 | 2 | 1 |
| 13 | Collingwood | 12:49 | 1 | 1 |
| 14 | Mornington | 13:18 | 1 | 1 |