Saturday, 27 May 2023
Bendigo
Men Division 3 - 8km
| Place | Name | Time |
|---|---|---|
| 52 | David Greig | 27:21 |
| 112 | Thomas Langdon | 29:16 |
| 175 | Benjamin Morrison | 31:14 |
| 256 | Charles Shea | 34:41 |
| 284 | Brenton Hall | 36:04 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Bendigo Region 2 | 5 | 421 | 17 |
| 2 | Western Athletics 2 | 5 | 485 | 15 |
| 3 | Box Hill 3 | 5 | 675 | 14 |
| 4 | Traralgon | 5 | 724 | 13 |
| 5 | South Melbourne | 5 | 835 | 12 |
| 6 | Ivanhoe | 5 | 879 | 11 |
| 7 | Collingwood 2 | 5 | 960 | 10 |
| 8 | Old Xaverians | 5 | 1,018 | 9 |
| 9 | Keilor St Bernards | 5 | 1,115 | 8 |
| 10 | Malvern | 5 | 1,208 | 7 |
| 11 | Coburg | 5 | 1,210 | 6 |
| 12 | Melbourne Uni 3 | 5 | 1,241 | 5 |
| 13 | Nunawading | 5 | 1,259 | 4 |
| 14 | Waverley | 4 | 1,293 | 3 |
| 15 | Geelong Region 2 | 4 | 409 | 2 |
Men Division 6 - 8km
| Place | Name | Time |
|---|---|---|
| 308 | Jack Harper | 37:40 |
| 321 | Vincent Mancuso | 39:27 |
| 354 | Gianni Mancuso | 44:42 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Bendigo Region 3 | 4 | 465 | 18 |
| 2 | South Melbourne 3 | 4 | 1,109 | 16 |
| 3 | Yarra Ranges 2 | 4 | 1,161 | 15 |
| 4 | Ballarat Region 3 | 4 | 1,227 | 14 |
| 5 | Western Athletics 4 | 4 | 1,248 | 13 |
| 6 | Keilor St Bernards 2 | 4 | 1,260 | 12 |
| 7 | Ivanhoe 2 | 3 | 983 | 11 |
| 8 | Ringwood | 1 | 187 | 10 |
| 9 | Glenhuntly 5 | 1 | 351 | 9 |
Women Under 18 - 3km
| Place | Name | Time |
|---|---|---|
| 27 | Kate Bukovsan | 13:53 |
No team points.