Saturday, 22 July 2023
Bundoora
Men Division 3 - 10km
| Place | Name | Time |
|---|---|---|
| 39 | David Greig | 32:34 |
| 104 | Thomas Langdon | 34:56 |
| 176 | Ben Morrison | 38:03 |
| 237 | Brenton Hall | 41:30 |
| 302 | Vince Mancuso | 46:47 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Geelong Region 2 | 5 | 342 | 17 |
| 2 | Bendigo Region 2 | 5 | 359 | 15 |
| 3 | Traralgon | 5 | 680 | 14 |
| 4 | South Melbourne | 5 | 698 | 13 |
| 5 | Box Hill 3 | 5 | 801 | 12 |
| 6 | Collingwood 2 | 5 | 838 | 11 |
| 7 | Ivanhoe | 5 | 858 | 10 |
| 8 | Western Athletics 2 | 5 | 911 | 9 |
| 9 | Old Xaverians | 5 | 1,087 | 8 |
| 10 | Keilor St Bernards | 5 | 1,104 | 7 |
| 11 | Melbourne Uni 3 | 5 | 1,137 | 6 |
| 12 | Waverley | 5 | 1,169 | 5 |
| 13 | Nunawading | 5 | 1,206 | 4 |
| 14 | Coburg | 5 | 1,212 | 3 |
| 15 | Malvern | 5 | 1,327 | 2 |
Men Under 20 - 8km
| Place | Name | Time |
|---|---|---|
| 17 | Jamie Blackburn | 27:09 |
| 27 | Alex Linke | 29:33 |
| 29 | Liam Furlong | 30:17 |
Victorian All Schools Cross Country Championships
| Name | Team | Age Group | Place | Time |
|---|---|---|---|---|
| Jamie Blackburn | Trinity Grammar School | Boys U20 - 8km | 11 | 27:09 |
| Liam Furlong | Trinity Grammar School | Boys U20 - 8km | 20 | 30:17 |
| Alex Linke | Ivanhoe Grammar School | Boys U20 - 8km | 18 | 29:33 |
| Harley Mileto | Ivanhoe Grammar School | Boys U18 - 6km | 16 | 20:40 |
| Will Franklin | Ivanhoe Grammar School | Boys U16 - 4km | 64 | 14:26 |
| Eliza Nelson | Ivanhoe Grammar School | Girls U17 - 4km | 54 | 18:29 |
| Macey Mileto | Ivanhoe Grammar School | Girls U16 - 4km | 58 | 20:01 |
| Kate Bukovsan | Ivanhoe Girls GS | Girls U15 - 4km | 52 | 17:41 |