Saturday, 8 July 2023
Sandown Racecourse
Men Division 3 - 5 x 6.2km
Leg | Name | Time |
---|---|---|
1 | Alex Linke | 21:13 |
2 | Harley Mileto | 21:04 |
3 | Liam Furlong | 24:15 |
4 | Thomas Langdon | 20:52 |
5 | David Greig | 20:22 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Bendigo Region 2 | 5 | 1:42:32 | 17 |
2 | Geelong Region 2 | 5 | 1:42:40 | 15 |
3 | Traralgon | 5 | 1:47:38 | 14 |
4 | Ivanhoe | 5 | 1:47:46 | 13 |
5 | South Melbourne | 5 | 1:48:06 | 12 |
6 | Box Hill 3 | 5 | 1:49:15 | 11 |
7 | Collingwood 2 | 5 | 1:49:43 | 10 |
8 | Melbourne Uni 3 | 5 | 1:52:55 | 9 |
9 | Keilor St Bernards | 5 | 1:54:49 | 8 |
10 | Old Xaverians | 5 | 1:55:27 | 7 |
11 | Malvern | 5 | 1:58:14 | 6 |
12 | Western Athletics 2 | 5 | 1:58:40 | 5 |
13 | Coburg | 5 | 2:00:35 | 4 |
14 | Nunawading | 5 | 2:00:51 | 3 |
15 | Waverley | 4 | 1:57:09 | 2 |
Men Division 6 - 4 x 6.2km
Leg | Name | Time |
---|---|---|
1 | Charles Shea | 24:38 |
2 | Brenton Hall | 24:43 |
3 | Vincent Mancuso | 25:24 |
4 | Jack Harper | 28:12 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Bendigo Region 3 | 4 | 1:28:08 | 18 |
2 | Geelong Region 3 | 4 | 1:34:16 | 16 |
3 | Ringwood | 4 | 1:34:22 | 15 |
4 | Ballarat Region 3 | 4 | 1:34:25 | 14 |
5 | Yarra Ranges 2 | 4 | 1:35:27 | 13 |
6 | South Melbourne 3 | 4 | 1:37:06 | 12 |
7 | Ivanhoe 2 | 4 | 1:42:57 | 11 |
8 | Keilor St Bernards 2 | 4 | 1:45:25 | 10 |
9 | North East Region 2 | 2 | 47:37 | 9 |
Men Division 7 - 4 x 6.2km
Leg | Name | Time |
---|---|---|
1 | Barry Greig | 26:43 |
2 | Gianni Mancuso | 31:06 |
3 | Claude Aquino | 27:44 |
4 | David Burke | 34:07 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Sandringham | 4 | 1:24:27 | 11 |
2 | Richmond 3 | 4 | 1:35:57 | 9 |
3 | Traralgon 3 | 4 | 1:45:10 | 8 |
4 | Mentone 4 | 4 | 1:54:18 | 7 |
5 | Yarra Ranges 3 | 4 | 1:54:50 | 6 |
6 | Ivanhoe 3 | 4 | 1:59:40 | 5 |
7 | Richmond 4 | 4 | 2:03:25 | 4 |
8 | South Melbourne 4 | 4 | 2:10:34 | 3 |
9 | Box Hill 5 | 3 | 1:20:07 | 2 |
10 | Traralgon 4 | 3 | 1:33:36 | 1 |
11 | Vic Cross Country 3 | 2 | 51:36 | |
12 | Keilor St Bernards 3 | 2 | 1:02:44 | |
13 | Diamond Valley 3 | 1 | 32:04 | |
14 | Coburg 3 | 1 | 1:11:14 |
Women Under 18 - 3 x 3.1km
Leg | Name | Time |
---|---|---|
1 | Eliza Nelson | 13:33 |
2 | Macey Mileto | 14:55 |
3 | Theadora Hally | 14:45 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Diamond Valley | 3 | 34:03 | 11 |
2 | Yarra Ranges | 3 | 34:50 | 9 |
3 | Ballarat Region | 3 | 35:49 | 8 |
4 | Essendon | 3 | 35:53 | 7 |
5 | Frankston | 3 | 36:24 | 6 |
6 | Mentone | 3 | 37:15 | 5 |
7 | South Melbourne | 3 | 37:31 | 4 |
8 | Sandringham | 3 | 38:48 | 3 |
9 | Keilor St Bernards | 3 | 40:26 | 2 |
10 | South Melbourne 2 | 3 | 41:05 | 1 |
11 | Wellington | 3 | 41:12 | |
12 | Ivanhoe | 3 | 43:13 |