Saturday, 25 March 2023
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP | 282 | Charles Shea | 25.41 | ||
MU20 | 432 | Perrin Theocharides | 23.24 | ||
MU16 | 192 | Will Franklin | 30.10 | ||
M40+ | David Burke | 28.55 | |||
FU16 | 195 | Eliza Nelson | 33.03 | ||
FU14 | 373 | Kate Bukovsan | 29.77 | ||
3000m | |||||
FU18 | 185 | Theadora Hally | 14:05.12 | ||
FU14 | 257 | Kate Bukovsan | 13:20.16 | ||
800m | |||||
MOP | 283 | Charles Shea | 2:17.29 | ||
MU20 | 450 | Benjamin Morrison | 2:02.30 | ||
MU18 | 485 | Alex Linke | 2:00.93 | ||
MU16 | 278 | Will Franklin | 2:28.60 | ||
M60+ | 449 | Barry Greig | 2:25.94 | ||
FU18 | 215 | Theadora Hally | 3:00.64 | ||
FU16 | 280 | Eliza Nelson | 2:50.89 | ||
FU14 | 415 | Kate Bukovsan | 2:37.42 | ||
High Jump | |||||
M40+ | 392 | David Burke | 1.53 | ||
Shot Put | |||||
M40+ | 308 | David Burke | 6.87 | 7.26kg | |
M60+ | 366 | Barry Greig | 7.32 | 5kg | |
Triple Jump | |||||
M40+ | 275 | David Burke | 9.56 |
Team Score - Division 4 Relegation
Place | Team | Total | |
---|---|---|---|
6 | IVA | Ivanhoe | 15,577 |
7 | MUU | Melbourne Uni | 8,196 |
8 | BWK | Brunswick | 7,529 |
9 | OSC | Old Scotch | 6,810 |
10 | DSA | Dandenong-Springvale | 306 |