Saturday, 18 March 2023
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU20 | 453 | Perrin Theocharides | 11.33 | ||
MOP | 264 | David Greig | 12.61 | ||
MOP | Charles Shea | 12.94 | False start | ||
M40+ | David Burke | 13.81 | |||
FU16 | 243 | Eva Gilinas | 15.07 | ||
FU16 | -100 | Amelia Ray | DNS | ||
FU14 | 280 | Kate Bukovsan | 15.00 | ||
1500m | |||||
MOP | 430 | David Greig | 4:10.3h | ||
MOP | 190 | Charles Shea | 5:16.0h | ||
MU20 | 448 | Benjamin Morrison | 4:10.7h | ||
MU18 | 506 | Jamie Blackburn | 4:00.9h | ||
MU18 | 478 | Alex Linke | 4:08.8h | ||
MU18 | 351 | Harley Mileto | 4:40.7h | ||
MU16 | 293 | Will Franklin | 5:01.9h | ||
M60+ | 429 | Barry Greig | 5:06.6h | ||
FU18 | 189 | Theadora Hally | 6:24.4h | ||
FU14 | 305 | Kate Bukovsan | 5:47.5h | ||
400m | |||||
MU20 | 376 | Perrin Theocharides | 54.52 | ||
MU20 | 290 | Benjamin Morrison | 58.05 | ||
MU18 | 378 | Alex Linke | 55.79 | ||
MU18 | 205 | Harley Mileto | 64.19 | ||
MU16 | 192 | Will Franklin | 69.43 | ||
MOP | 244 | Charles Shea | 59.87 | ||
M40+ | 230 | David Burke | 65.64 | ||
FU18 | 179 | Theadora Hally | 81.56 | ||
FU16 | 249 | Eva Gilinas | 73.39 | ||
FU16 | 229 | Eliza Nelson | 74.68 | ||
FU16 | -100 | Amelia Ray | DNS | ||
FU14 | 372 | Kate Bukovsan | 69.40 | ||
4x100m Relay | |||||
MOP | 283 | Perrin Theocharides, Charles Shea, David Burke, Alex Linke | 50.69 | ||
FU18 | 204 | Eliza Nelson, Eva Gilinas, Theadora Hally, Kate Bukovsan | 61.99 | ||
Discus | |||||
M60+ | 266 | Barry Greig | 22.87 | 1kg | |
Javelin | |||||
M40+ | 269 | David Burke | 21.70 | 800g | |
M60+ | 406 | Barry Greig | 27.61 | 600g | |
Long Jump | |||||
M40+ | 334 | David Burke | 4.73 |
Team Score - Division 4 Relegation
Place | Team | Total | |
---|---|---|---|
6 | IVA | Ivanhoe | 9,365 |
7 | MUU | Melbourne Uni | 4,109 |
8 | BWK | Brunswick | 3,341 |
9 | OSC | Old Scotch | 3,270 |
10 | DSA | Dandenong-Springvale | -200 |