Saturday, 12 November 2022
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU20 | 429 | Perrin Theocharides | 23.31 | ||
MOP | 266 | Charles Shea | 25.76 | ||
M40+ | 221 | David Burke | 28.96 | ||
MU16 | 190 | Will Franklin | 30.35 | ||
FU18 | 186 | Theadora Hally | 33.64 | ||
FU16 | 197 | Eva Gilinas | 32.76 | ||
FU14 | 321 | Kate Bukovsan | 30.65 | ||
FU14 | 320 | Marli Brenner | 30.67 | ||
400m Hurdles | |||||
M40+ | David Burke | 84.61 | 91cm | ||
4x100m Relay | |||||
MOP | Ivanhoe | DNS | |||
FU18 | Kate Bukovsan, Marli Brenner, Theadora Hally, Eva Gilinas | 61.25 | |||
800m | |||||
MOP | 421 | Josh Philip | 2:03.80 | ||
MU18 | 470 | Alex Linke | 2:02.76 | ||
MU18 | 305 | Harley Mileto | 2:19.71 | ||
MU16 | 278 | Will Franklin | 2:28.70 | ||
M40+ | 425 | Barry Greig | 2:29.42 | ||
M40+ | David Burke | 2:48.43 | |||
FU18 | 251 | Theadora Hally | 2:52.69 | ||
FU14 | 347 | Kate Bukovsan | 2:46.46 | ||
Shot Put | |||||
MOP | 236 | Charles Shea | 7.14 | 7.26kg | |
M40+ | 279 | David Burke | 6.56 | 7.26kg | |
M40+ | 355 | Barry Greig | 7.19 | 5kg | |
Triple Jump | |||||
M40+ | 244 | David Burke | 9.22 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Preston | 13,001 | 10 |
Ballarat YCW | 12,231 | 9 |
St Kevins | 10,910 | 8 |
Yarra Ranges | 9,836 | 7 |
Williamstown | 8,425 | 6 |
Old Scotch | 7,310 | 5 |
Ivanhoe | 5,741 | 4 |
Dandenong-Springvale | 2,708 | 3 |
Brunswick | 2,667 | 2 |
Melbourne Uni | 2,420 | 1 |