Saturday, 8 October 2022
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU18 | 417 | Arran Lessene | 11.84 | ||
MOP | 260 | Glen Nicholson | 12.65 | ||
M40+ | David Burke | 14.32 | |||
FU14 | 245 | Kate Bukovsan | 15.45 | ||
1500m | |||||
MU20 | 426 | Benjamin Morrison | 4:16.7h | ||
MU18 | 457 | Alex Linke | 4:14.7h | ||
MU18 | 441 | Jamie Blackburn | 4:19.0h | ||
MU18 | 348 | Harley Mileto | 4:41.2h | ||
MOP | 242 | Charles Shea | 4:53.3h | ||
M60+ | 436 | Barry Greig | 5:04.2h | ||
FU18 | 224 | Theadora Hally | 5:58.7h | ||
FU14 | 277 | Kate Bukovsan | 5:57.9h | ||
400m | |||||
M40+ | David Burke | 68.03 | |||
FU18 | 183 | Theadora Hally | 80.21 | ||
FU14 | 289 | Kate Bukovsan | 73.69 | ||
Long Jump | |||||
MOP | 405 | Glen Nicholson | 6.08 | ||
MOP | Glen Nicholson | 6.02 | INV. | ||
High Jump | |||||
M40+ | 392 | David Burke | 1.53 | ||
Discus | |||||
M40+ | 227 | David Burke | 18.64 | 2kg | |
Javelin | |||||
M40+ | 330 | David Burke | 25.48 | 800g |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Yarra Ranges | 14,036 | 10 |
Preston | 12,790 | 9 |
Ballarat YCW | 12,178 | 8 |
Williamstown | 8,237 | 7 |
Melbourne Uni | 6,941 | 6 |
Brunswick | 5,880 | 5 |
St Kevins | 5,681 | 4 |
Ivanhoe | 5,599 | 3 |
Dandenong-Springvale | 3,575 | 2 |
Old Scotch | 2,845 | 1 |