Saturday, 15 October 2022
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU20 | 409 | Perrin Theocharides | 23.74 | ||
MU20 | 326 | Jack Harper | 24.95 | ||
MU18 | 447 | Arran Lessene | 23.53 | ||
MOP | 252 | Charles Shea | 26.08 | ||
M40+ | 200 | David Burke | 29.48 | ||
FU14 | 313 | Marli Brenner | 30.79 | ||
FU14 | 305 | Kate Bukovsan | 30.92 | ||
400m Hurdles | |||||
M40+ | David Burke | 80.31 | 91cm | ||
800m | |||||
MOP | 457 | David Greig | 1:59.4h | ||
MOP | 263 | Charles Shea | 2:20.4h | ||
MU20 | 428 | Benjamin Morrison | 2:04.9h | ||
MU18 | 458 | Alex Linke | 2:04.1h | ||
MU18 | 434 | Jamie Blackburn | 2:07.2h | ||
MU18 | 279 | Harley Mileto | 2:23.4h | ||
M40+ | David Burke | 2:54.4h | |||
FU16 | 234 | Eliza Nelson | 3:01.0h | ||
FU14 | 379 | Kate Bukovsan | 2:42.2h | ||
4x200m Relay | |||||
MOP | 363 | Perrin Theocharides, Charles Shea, Alex Linke, Arran Lessene | 1:41.49 | ||
FU18 | 218 | Kate Bukovsan, Marli Brenner, Theadora Hally, Eliza Nelson | 2:08.14 | ||
3000m | |||||
MOP | 420 | David Greig | 9:20.4h | ||
MU18 | 457 | Jamie Blackburn | 9:27.0h | ||
MU18 | 378 | Alex Linke | 10:09.0h | ||
MU18 | 365 | Harley Mileto | 10:15.5h | ||
M60+ | 446 | Barry Greig | 11:06.7h | ||
FU18 | 218 | Theadora Hally | 13:10.8h | ||
FU16 | 249 | Eliza Nelson | 13:03.3h | ||
FU14 | 280 | Kate Bukovsan | 12:58.8h | ||
Shot Put | |||||
M40+ | 294 | David Burke | 6.71 | 7.26kg | |
M60+ | 392 | Barry Greig | 7.63 | 5kg | |
Triple Jump | |||||
M40+ | 239 | David Burke | 9.17 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Ballarat YCW | 13,556 | 10 |
Preston | 11,405 | 9 |
Yarra Ranges | 11,315 | 8 |
Ivanhoe | 9,503 | 7 |
St Kevins | 6,205 | 6 |
Melbourne Uni | 5,683 | 5 |
Old Scotch | 5,429 | 4 |
Williamstown | 4,128 | 3 |
Brunswick | 3,565 | 2 |
Dandenong-Springvale | 3,401 | 1 |