Saturday, 19 November 2022
Meadowglen
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU20 | 462 | Perrin Theocharides | 11.25 | ||
MOP | 292 | Charles Shea | 12.31 | ||
M40+ | 222 | David Burke | 13.88 | ||
FU16 | 262 | Eva Gilinas | 14.83 | ||
FU16 | 201 | Eliza Nelson | 15.59 | ||
FU16 | 191 | Paige Bukovsan | 16.18 | ||
FU14 | 308 | Marli Brenner | 14.69 | ||
FU14 | 230 | Kate Bukovsan | 15.64 | ||
110m Hurdles | |||||
M40+ | David Burke | 22.63 | 99cm | ||
400m | |||||
MU20 | 352 | Jack Harper | 55.47 | ||
MU20 | 247 | Ben Morrison | 60.38 | ||
MU18 | 336 | Alex Linke | 57.49 | ||
MU18 | 193 | Harley Mileto | 66.82 | ||
MU16 | 197 | Will Franklin | 67.70 | ||
M40+ | David Burke | 67.22 | |||
FU16 | 278 | Paige Bukovsan | 71.3h | ||
FU16 | 199 | Eliza Nelson | 76.6h | ||
FU16 | 192 | Eva Gilinas | 79.1h | ||
FU14 | 229 | Marli Brenner | 77.7h | ||
FU14 | 217 | Kate Bukovsan | 78.5h | ||
1500m | |||||
MU20 | 392 | Ben Morrison | 4:25.5h | ||
MU18 | 455 | Alex Linke | 4:15.1h | ||
MU18 | 339 | Harley Mileto | 4:43.1h | ||
MU16 | 280 | Will Franklin | 5:05.8h | ||
MOP | 192 | Charles Shea | 5:13.1h | ||
M60+ | 408 | Barry Greig | 5:13.5h | ||
FU18 | 228 | Theadora Hally | 5:57.0h | ||
FU16 | 319 | Paige Bukovsan | 5:33.4h | ||
FU16 | 275 | Eliza Nelson | 5:48.1h | ||
FU14 | 226 | Kate Bukovsan | 6:18.0h | ||
High Jump | |||||
M40+ | 368 | David Burke | 1.50 | ||
Javelin | |||||
M60+ | 329 | Barry Greig | 22.49 | 600g | |
M40+ | David Burke | 18.78 | 800g | ||
Long Jump | |||||
M40+ | 298 | David Burke | 4.50 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Yarra Ranges | 9,805 | 10 |
Ivanhoe | 8,896 | 9 |
Preston | 8,522 | 8 |
Old Scotch | 8,150 | 7 |
St Kevins | 6,945 | 6 |
Ballarat YCW | 6,628 | 5 |
Williamstown | 5,989 | 4 |
Brunswick | 3,538 | (PP) 6 |
Melbourne Uni | 2,790 | 2 |
Dandenong-Springvale | 2,134 | 1 |