Saturday, 4 February 2023
Aberfeldie
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU20 | 421 | Perrin Theocharides | 23.48 | ||
MU20 | 222 | Benjamin Morrison | 27.03 | ||
MU18 | 292 | Jamie Blackburn | 26.17 | ||
MU18 | 279 | Alex Linke | 26.47 | ||
MU18 | 191 | Harley Mileto | 29.28 | ||
MU16 | 194 | Will Franklin | 29.92 | ||
M40+ | 209 | David Burke | 29.26 | ||
FU18 | 176 | Theadora Hally | 35.18 | ||
FU16 | 190 | Eva Gilinas | 33.83 | ||
FU16 | 186 | Eliza Nelson | 34.50 | ||
FU14 | 293 | Kate Bukovsan | 31.17 | ||
FU14 | 272 | Marli Brenner | 31.68 | ||
400m Hurdles | |||||
M40+ | David Burke | 83.68 | 91cm | ||
4x100m Relay | |||||
MOP | 264 | Perrin Theocharides, David Greig, David Burke, Alex Linke | 51.53 | ||
FU18 | 189 | Eliza Nelson, Theadora Hally, Eva Gilinas, Kate Bukovsan | 63.65 | ||
800m | |||||
MOP | 439 | David Greig | 2:01.6h | ||
MU20 | 433 | Benjamin Morrison | 2:04.2h | ||
MU18 | 477 | Jamie Blackburn | 2:01.8h | ||
MU18 | 474 | Alex Linke | 2:02.3h | ||
MU18 | 295 | Harley Mileto | 2:20.8h | ||
MU16 | 240 | Will Franklin | 2:35.0h | ||
M60+ | 369 | Barry Greig | 2:36.0h | ||
M40+ | David Burke | 3:03.6h | |||
FU18 | 245 | Theadora Hally | 2:54.10 | ||
FU16 | 298 | Eliza Nelson | 2:46.66 | ||
FU16 | 199 | Eva Gilinas | 3:09.02 | ||
FU14 | 386 | Marli Brenner | 2:41.35 | ||
FU14 | 384 | Kate Bukovsan | 2:41.56 | ||
Javelin | |||||
M40+ | 306 | David Burke | 23.79 | 800g | |
M60+ | 257 | Barry Greig | 18.63 | 600g | |
Long Jump | |||||
M40+ | 298 | David Burke | 4.50 | ||
FU14 | 214 | Kate Bukovsan | 3.04 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Yarra Ranges | 22,223 | 10 |
Preston | 12,307 | 9 |
Ballarat YCW | 12,162 | 8 |
St Kevins | 11,149 | (PP) 14 |
Old Scotch | 9,700 | (PP) 12 |
Williamstown | 9,039 | (PP) 10 |
Ivanhoe | 8,692 | (PP) 8 |
Melbourne Uni | 5,391 | 3 |
Brunswick | 3,735 | 2 |
Dandenong-Springvale | 3,069 | 1 |