Saturday, 22 October 2022
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU20 | 400 | Perrin Theocharides | 11.76 | ||
MOP | 256 | Charles Shea | 12.70 | ||
M40+ | David Burke | 15.62 | |||
FU16 | 195 | Eliza Nelson | 15.89 | ||
FU14 | 223 | Kate Bukovsan | 15.73 | ||
110m Hurdles | |||||
M40+ | David Burke | 22.69 | 99cm | ||
400m | |||||
MU20 | 358 | Perrin Theocharides | 55.25 | ||
MU18 | 198 | Harley Mileto | 65.00 | ||
FU18 | 193 | Theadora Hally | 76.76 | ||
FU16 | 262 | Eliza Nelson | 72.52 | ||
FU14 | 315 | Kate Bukovsan | 72.23 | ||
FU14 | 191 | Sami Rowe | 82.99 | ||
1500m | |||||
MU20 | 436 | Benjamin Morrison | 4:14.2h | ||
MU18 | 472 | Alex Linke | 4:10.4h | ||
MU18 | 435 | Jamie Blackburn | 4:20.7h | ||
MU18 | 349 | Harley Mileto | 4:41.1h | ||
MOP | 409 | David Greig | 4:15.8h | ||
MOP | 386 | Josh Philip | 4:21.1h | ||
MOP | 262 | Charles Shea | 4:47.9h | ||
M60+ | 435 | Barry Greig | 5:04.4h | ||
FU18 | 224 | Theadora Hally | 5:58.4h | ||
FU16 | 264 | Eliza Nelson | 5:52.2h | ||
FU14 | 293 | Kate Bukovsan | 5:51.6h | ||
Discus | |||||
M60+ | 238 | Barry Greig | 21.56 | 1kg | |
High Jump | |||||
M40+ | 400 | David Burke | 1.54 | ||
Javelin | |||||
M40+ | 213 | David Burke | 18.60 | 800g | |
Long Jump | |||||
M40+ | 290 | David Burke | 4.45 | ||
FU14 | 262 | Sami Rowe | 3.31 |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Ballarat YCW | 13,626 | 10 |
Yarra Ranges | 13,573 | 9 |
Preston | 13,521 | 8 |
St Kevins | 10,771 | 7 |
Williamstown | 8,434 | 6 |
Melbourne Uni | 8,004 | 5 |
Ivanhoe | 7,959 | 4 |
Old Scotch | 5,891 | 3 |
Brunswick | 5,084 | 2 |
Dandenong-Springvale | 3,154 | 1 |