Saturday, 17 December 2022
Aberfeldie
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MU20 | 464 | Perrin Theocharides | 11.24 | ||
| MOP | 284 | David Greig | 12.40 | ||
| M40+ | David Burke | 13.84 | |||
| FU16 | 254 | Eva Gilinas | 14.93 | ||
| FU16 | 195 | Eliza Nelson | 15.93 | ||
| FU16 | 190 | Paige Bukovsan | 16.26 | ||
| FU16 | 176 | Amelia Ray | 17.26 | ||
| FU14 | 308 | Kate Bukovsan | 14.69 | ||
| 400m | |||||
| MU20 | 370 | Perrin Theocharides | 54.77 | ||
| M40+ | David Burke | 65.58 | |||
| FU16 | 256 | Eliza Nelson | 72.90 | ||
| FU16 | 224 | Eva Gilinas | 74.98 | ||
| FU14 | 348 | Kate Bukovsan | 70.57 | ||
| 1500m | |||||
| MU20 | 444 | Benjamin Morrison | 4:12.0h | ||
| MU18 | 472 | Alex Linke | 4:10.4h | ||
| MU16 | 270 | Will Franklin | 5:08.4h | ||
| MOP | 469 | David Greig | 3:59.9h | ||
| FU16 | 388 | Paige Bukovsan | 5:15.0h | ||
| FU16 | 272 | Eliza Nelson | 5:49.0h | ||
| FU14 | 324 | Kate Bukovsan | 5:42.3h | ||
| Discus | |||||
| M40+ | David Burke | 19.92 | 2kg | ||
| M60+ | 273 | Barry Greig | 23.19 | 1kg | |
| High Jump | |||||
| M40+ | 392 | David Burke | 1.53 | ||
| Javelin | |||||
| M40+ | 291 | David Burke | 22.93 | 800g | |
| M60+ | 285 | Barry Greig | 19.98 | 600g | |
| Long Jump | |||||
| M40+ | 268 | David Burke | 4.31 | ||
| FU14 | Kate Bukovsan | 3.00 | |||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 16,377 | (PP) 20 |
| Williamstown | 13,218 | 9 |
| St Kevins | 11,712 | 8 |
| Yarra Ranges | 9,934 | 7 |
| Ballarat YCW | 9,519 | 6 |
| Melbourne Uni | 8,083 | 5 |
| Ivanhoe | 7,217 | 4 |
| Old Scotch | 5,526 | 3 |
| Dandenong-Springvale | 4,469 | 2 |
| Brunswick | 3,394 | 1 |