Saturday, 30 January 2016
Doncaster
| Event | Div. | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| MOP2 | 13 | Jagmandip Gill | 22.98 | ||
| MOP2 | 10 | David Burke | 27.96 | ||
| FOP2 | 11 | Simone David | 34.06 | ||
| MU16 | 26 | Brayden King | 26.42 | ||
| MU16 | 23 | Lachlan King | 29.47 | ||
| 200m Hurdles | |||||
| MU16 | 33 | Rhys Rigoni | 30.20 | 76.2cm | |
| 400m Hurdles | |||||
| MOP2 | 13 | David Burke | 73.74 | 91cm | |
| 800m | |||||
| MOP2 | 10 | Philip Carydis | 2:40.39 | ||
| MOP2 | 6 | David Burke | 2:53.45 | ||
| MOP2 | 3 | Simon Rigoni | 3:07.96 | ||
| MOP2 | 2 | John David | 3:11.35 | ||
| MU16 | 26 | Brayden King | 2:41.47 | ||
| MU16 | 23 | Lachlan King | 2:58.83 | ||
| 4x400m Relay | |||||
| MOP2 | 6 | David Burke, Simon Rigoni, Philip Carydis, John David | 5:15.02 | ||
| 5000m | |||||
| MOP2 | 13 | James Lynch | 18:53.0h | ||
| MOP2 | 9 | Simon Rigoni | 24:27.9h | ||
| High Jump | |||||
| MU16 | 27 | Rhys Rigoni | 1.45 | ||
| MOP2 | 6 | Thomas Hancock | 1.10 | ||
| MOP2 | 8 | David Burke | 1.65 | ||
| Triple Jump | |||||
| MOP2 | 13 | Jagmandip Gill | 13.55 | ||
| MOP2 | 6 | David Burke | 9.94 | ||
| Hammer | |||||
| MOP2 | 13 | Matthew Hall | 27.65 | 7.26kg | |
| M70+ | Thomas Hancock | 34.30 | 4kg | ||
| Shot Put | |||||
| MOP2 | 10 | Matthew Hall | 10.11 | 7.26kg | |
| MOP2 | 4 | Philip Carydis | 7.47 | 7.26kg | |
| MOP2 | David Burke | 6.63 | 7.26kg | ||
| MOP2 | John David | 5.38 | 7.26kg | ||
| MOP2 | Philip Ramsay | 5.23 | 7.26kg | ||
| M70+ | Thomas Hancock | 9.91 | 4kg | ||
| MU16 | 28 | Rhys Rigoni | 10.45 | 4kg | |
| FOP2 | 8 | Simone David | 5.30 | 4kg | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Whittlesea City | 164.5 | 4 |
| Ivanhoe | 145.0 | 2 |
| Preston | 132.0 | 1 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 651.5 | 9 |
| Collingwood | 440.0 | 7 |
| Doncaster | 197.0 | 6 |
| Ivanhoe | 186.0 | 5 |
| Diamond Valley 2 | 158.0 | 4 |
| Whittlesea City | 117.0 | 3 |
| Collingwood 2 | 66.0 | 2 |
| Preston | 50.0 | 1 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 249.0 | 5 |
| Richmond | 177.5 | 3 |
| Whittlesea City | 136.0 | 2 |
| Ivanhoe | 19.0 | 1 |