Saturday, 16 January 2016
Albert Park
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP2 | 11 | David Burke | 13.33 | ||
MOP2 | 9 | Philip Ramsay | 18.91 | ||
MU16 | 29 | Brayden King | 13.13 | ||
MU16 | 27 | Lachlan King | 14.32 | ||
FOP2 | 14 | Spirithoula Andronicos | 14.56 | ||
400m | |||||
MOP2 | 11 | David Burke | 57.08 | ||
MOP2 | 10 | Philip Carydis | 65.10 | ||
MU16 | 29 | Brayden King | 60.51 | ||
MU16 | 28 | Lachlan King | 66.58 | ||
1500m | |||||
MOP2 | 13 | Philip Carydis | 5:36.98 | ||
MOP2 | 11 | David Burke | 6:14.26 | ||
MOP2 | 10 | John David | 6:38.54 | ||
110m Hurdles | |||||
MOP2 | 13 | David Burke | 23.90 | 106cm | |
Long Jump | |||||
MOP2 | 8 | David Burke | 4.62 | ||
FOP2 | Spirithoula Andronicos | DNS | |||
Pole Vault | |||||
MU16 | 33 | Rhys Rigoni | 3.40 | ||
MU16 | 28 | Finn Heikkila | 1.90 | ||
Discus | |||||
MOP2 | 6 | David Burke | 19.47 | 2kg | |
M70+ | Thomas Hancock | 30.45 | 1kg | ||
MU16 | 33 | Rhys Rigoni | 38.94 | 1kg | |
Javelin | |||||
MOP2 | 8 | David Burke | 24.29 | 800g | |
MOP2 | 2 | Philip Carydis | 15.84 | 800g | |
MOP2 | John David | 14.13 | 800g | ||
M70+ | Thomas Hancock | 31.74 | 500g | ||
MU16 | 33 | Rhys Rigoni | 35.14 | 700g | |
FOP2 | 10 | Spirithoula Andronicos | 15.77 | 600g |
Inter-Zone Team Scores
Zone | Total Points |
---|---|
White | 3,798.25 |
Red | 2,995.25 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 112.0 | 4 |
Whittlesea City | 107.5 | 2 |
Preston | 107.0 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 354.5 | 9.0 |
Collingwood | 240.0 | 6.5 |
Ivanhoe | 240.0 | 6.5 |
Whittlesea City | 114.0 | 5.0 |
Doncaster | 31.0 | 4.0 |
Diamond Valley 2 | 28.0 | 3.0 |
Preston | 26.0 | 2.0 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 264.5 | 5 |
Richmond | 141.5 | 3 |
Whittlesea City | 69.5 | 2 |
Ivanhoe | 24.0 | 1 |